- Season OPR
- 16.2
- World rank by OPR
- 2,287 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Orion| Match | OPR |
|---|
| Q2 | 18.0 |
| Q6 | 15.4 |
| Q8 | 16.2 |
| Q10 | 17.2 |
| Q14 | 16.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 16.2 | 30th |
| Auto | 6.3 | 49th |
| Teleop | 9.9 | 22nd |
| Hive | 5.1 | 19th |
| Flower | 0.0 | 74th |
| Garden | 0.8 | 57th |
| Park | 4.0 | 51st |
| Tips | 0.2 | 18th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 76.6 | 1,207 of 8,368 |
| Auto | 29.0 | 832 of 8,368 |
| Teleop | 53.7 | 1,310 of 8,368 |
| Endgame | 6.2 | 5,636 of 8,368 |
Each value is the team's best event that season.