Central League Tournament - Moline
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 14469 HOW | 85.5 | Last season | |
| 2 | 24300 PND Four Leaf Rovers | 72.0 | Last season | |
| 3 | 29654 High Voltage | 52.1 | Last season | |
| 4 | 16244 The TrailBlazers | 44.9 | Last season | |
| 5 | 36973 Innovengers | 42.1 | Rookie team | |
| 6 | 30512 Energy Wizards | 40.0 | Last season | |
| 7 | 15005 Technophobia | 34.1 | Last season | |
| 8 | 8899 EP Robo Raiders | 33.4 | Last season | |
| 9 | 26463 H.E.R.O. | 33.1 | Last season | |
| 10 | 16277 Tekon | 28.2 | Last season | |
| 11 | 27558 4-H Sparks | 27.9 | Last season | |
| 12 | 9189 All Charged Up | 27.3 | Last season | |
| 13 | 14723 Chesterton Robots | 24.6 | Last season | |
| 14 | 14167 The Savage Penguins | 23.8 | Last season | |
| 15 | 21930 The Green Machine | 23.1 | Last season | |
| 16 | 8648 Manual High School RoboRams | 19.7 | Last season | |
| 17 | 3640 The BoilerBots | 19.1 | Last season | |
| 18 | 15387 Maroon Mechanics | 19.1 | Last season | |
| 19 | 37450 BroncoBoTs#2 | 17.8 | Rookie team | |
| 20 | 6596 Robotic Rams | 16.5 | Last season | |
| 21 | 9788 Manual High School RoboRams II | 16.4 | Last season | |
| 22 | 15356 BEASTBOTZ | 14.4 | Last season | |
| 23 | 31018 BroncoBoTs | 13.0 | Last season | |
| 24 | 24149 Marquette RoboCru | 10.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.