37450 BroncoBoTs#2
- Season OPR
- 17.5
- World rank by OPR
- 2,106 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 13.0 |
| Q6 | 16.9 |
| Q9 | 12.8 |
| Q11 | 13.9 |
| Q13 | 17.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 17.5 | 35th |
| Auto | 3.6 | 21st |
| Teleop | 14.0 | 47th |
| Hive | 8.5 | 42nd |
| Flower | 0.0 | 43rd |
| Garden | 0.9 | 66th |
| Park | 4.6 | 72nd |
| Tips | 0.5 | 54th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Central Meet 1 - Orion | Nov 7 | 9 | 2-3-0 | 18.9 | — | — |
| Central Meet 2 - Varna | Dec 12 | — | — | — | Upcoming | — |
| Central Meet 3 - Peoria | Jan 9 | — | — | — | Upcoming | — |
| Central League Tournament - Moline | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.