- Season OPR
- 22.7
- World rank by OPR
- 1,381 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Orion| Match | OPR |
|---|
| Q3 | 24.2 |
| Q5 | 24.1 |
| Q7 | 23.9 |
| Q10 | 24.8 |
| Q13 | 23.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 22.7 | 57th |
| Auto | 0.6 | 3rd |
| Teleop | 22.1 | 78th |
| Hive | 18.1 | 80th |
| Flower | 0.0 | 74th |
| Garden | 0.8 | 57th |
| Park | 3.2 | 24th |
| Tips | 0.6 | 60th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 51.9 | 2,317 of 8,368 |
| Auto | 13.1 | 2,739 of 8,368 |
| Teleop | 46.6 | 1,761 of 8,368 |
| Endgame | 5.8 | 5,998 of 8,368 |
Each value is the team's best event that season.