- Season OPR
- 15.9
- World rank by OPR
- 2,330 of 3,274
- Record
- 0-5-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal PN Meet 1| Match | OPR |
|---|
| Q1 | 10.5 |
| Q6 | 6.8 |
| Q10 | 8.2 |
| Q15 | 11.4 |
| Q17 | 16.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 15.9 | 28th |
| Auto | 5.3 | 36th |
| Teleop | 10.7 | 27th |
| Hive | 6.4 | 28th |
| Flower | 0.0 | 14th |
| Garden | 1.4 | 91st |
| Park | 2.8 | 16th |
| Tips | 0.4 | 39th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 21.3 | 6,020 of 8,368 |
| Auto | 7.6 | 4,602 of 8,368 |
| Teleop | 13.7 | 6,756 of 8,368 |
| Endgame | 4.6 | 7,130 of 8,368 |
Each value is the team's best event that season.