- Season OPR
- 15.5
- World rank by OPR
- 2,400 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q3 | 10.4 |
| Q5 | 6.9 |
| Q9 | 9.5 |
| Q13 | 12.0 |
| Q18 | 17.0 |
| Q25 | 15.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 15.5 | 26th |
| Auto | 4.0 | 25th |
| Teleop | 11.5 | 32nd |
| Hive | 7.7 | 37th |
| Flower | 0.0 | 43rd |
| Garden | 0.9 | 70th |
| Park | 2.9 | 16th |
| Tips | 0.3 | 33rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 14.4 | 7,117 of 8,368 |
| Auto | 7.2 | 4,791 of 8,368 |
| Teleop | 7.2 | 7,797 of 8,368 |
| Endgame | 4.0 | 7,524 of 8,368 |
Each value is the team's best event that season.