Leaderboards
Showing 1,151 to 1,200 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 1,151 | Johns Creek, GA | 24.8 | 4.5 | 20.4 | 0.8 | 5 | 1 | |
| 1,152 | Ann Arbor, MI | 24.8 | 5.5 | 19.3 | 0.7 | 13 | 2 | |
| 1,153 | Oklahoma City, OK | 24.8 | 2.2 | 22.6 | 0.9 | 12 | 2 | |
| 1,154 | Fort Lauderdale, FL | 24.8 | 8.0 | 16.8 | 0.6 | 5 | 1 | |
| 1,155 | Spring, TX | 24.8 | 6.0 | 18.8 | 0.6 | 5 | 1 | |
| 1,156 | Troy, MI | 24.8 | 7.6 | 17.2 | 0.6 | 20 | 4 | |
| 1,157 | Colfax, IA | 24.8 | 8.0 | 16.8 | 0.6 | 11 | 2 | |
| 1,158 | Milford, MI | 24.8 | 11.1 | 13.7 | 0.7 | 5 | 1 | |
| 1,159 | Owatonna, MN | 24.7 | 7.3 | 17.4 | 0.7 | 11 | 2 | |
| 1,160 | Oakland, CA | 24.7 | 12.0 | 12.7 | 0.6 | 5 | 1 | |
| 1,161 | Columbus, GA | 24.7 | 8.2 | 16.5 | 0.4 | 15 | 3 | |
| 1,162 | Cedar Park, TX | 24.7 | 4.9 | 19.8 | 0.6 | 5 | 1 | |
| 1,163 | Van Horn, TX | 24.7 | 6.3 | 18.4 | 0.7 | 5 | 1 | |
| 1,164 | Cedar Falls, IA | 24.7 | 9.6 | 15.1 | 0.5 | 6 | 1 | |
| 1,165 | Ferndale, MI | 24.7 | 6.2 | 18.5 | 0.5 | 5 | 1 | |
| 1,166 | Bowling Green, KY | 24.7 | 11.5 | 13.1 | 0.7 | 6 | 1 | |
| 1,167 | Pasadena, CA | 24.6 | 5.6 | 19.1 | 0.6 | 5 | 1 | |
| 1,168 | Colleyville, TX | 24.6 | 10.3 | 14.3 | 0.6 | 8 | 1 | |
| 1,169 | Trenton, NJ | 24.6 | 5.2 | 19.5 | 0.4 | 12 | 2 | |
| 1,170 | White Deer, TX | 24.6 | 1.9 | 22.7 | 0.7 | 5 | 1 | |
| 1,171 | Universal City, TX | 24.6 | 6.4 | 18.3 | 0.8 | 6 | 1 | |
| 1,172 | Hemet, CA | 24.6 | 5.1 | 19.5 | 0.5 | 11 | 2 | |
| 1,173 | Herborn, Germany | 24.6 | 4.7 | 19.9 | 0.7 | 5 | 1 | |
| 1,174 | Waverly, IA | 24.6 | 5.7 | 18.9 | 0.5 | 6 | 1 | |
| 1,175 | Kennesaw, GA | 24.6 | 9.4 | 15.2 | 0.8 | 15 | 3 | |
| 1,176 | Honolulu, HI | 24.6 | 4.9 | 19.6 | 0.6 | 10 | 2 | |
| 1,177 | Pahokee, FL | 24.5 | 4.8 | 19.7 | 0.8 | 5 | 1 | |
| 1,178 | Waynoka, OK | 24.5 | 8.6 | 16.0 | 0.5 | 12 | 2 | |
| 1,179 | Marietta, GA | 24.5 | 9.2 | 15.3 | 0.7 | 10 | 2 | |
| 1,180 | Laingsburg, MI | 24.5 | 13.7 | 10.8 | 0.7 | 10 | 2 | |
| 1,181 | Maple Valley, WA | 24.5 | 8.9 | 15.7 | 0.7 | 6 | 1 | |
| 1,182 | Leander, TX | 24.5 | 8.2 | 16.3 | 0.5 | 10 | 2 | |
| 1,183 | Ipswich, Australia | 24.5 | 9.2 | 15.2 | 0.8 | 6 | 1 | |
| 1,184 | Apple Valley, MN | 24.4 | 6.2 | 18.2 | 0.8 | 10 | 2 | |
| 1,185 | Saddle River, NJ | 24.4 | 9.4 | 15.1 | 0.4 | 11 | 2 | |
| 1,186 | Lubbock, TX | 24.4 | 6.8 | 17.7 | 0.6 | 5 | 1 | |
| 1,187 | Oakland, CA | 24.4 | 9.2 | 15.2 | 0.7 | 5 | 1 | |
| 1,188 | Oradell, NJ | 24.4 | 4.6 | 19.9 | 0.5 | 6 | 1 | |
| 1,189 | Independence, OR | 24.4 | 15.0 | 9.4 | 0.5 | 5 | 1 | |
| 1,190 | Victoria, MN | 24.4 | 6.1 | 18.3 | 0.4 | 12 | 3 | |
| 1,191 | Three Oaks, MI | 24.4 | 8.8 | 15.6 | 0.6 | 5 | 1 | |
| 1,192 | Jupiter, FL | 24.4 | 4.8 | 19.6 | 0.6 | 5 | 1 | |
| 1,193 | Pontiac, MI | 24.4 | 6.7 | 17.6 | 0.7 | 5 | 1 | |
| 1,194 | Tallahassee, FL | 24.4 | 10.3 | 14.0 | 0.7 | 5 | 1 | |
| 1,195 | Owosso, MI | 24.3 | 9.2 | 15.1 | 0.7 | 10 | 2 | |
| 1,196 | Rockwall, TX | 24.3 | 3.6 | 20.8 | 0.6 | 5 | 1 | |
| 1,197 | Austin, TX | 24.3 | 6.8 | 17.5 | 0.5 | 11 | 2 | |
| 1,198 | La Crosse, WI | 24.3 | 7.4 | 16.9 | 0.7 | 11 | 2 | |
| 1,199 | Chelsea, MI | 24.3 | 9.8 | 14.5 | 0.6 | 27 | 5 | |
| 1,200 | Atlanta, GA | 24.3 | 6.1 | 18.2 | 0.5 | 10 | 2 |
Matches is the number of matches behind each rating.