Leaderboards
Showing 1,101 to 1,150 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 1,101 | Tucson, AZ | 25.5 | 5.1 | 20.4 | 0.5 | 8 | 1 | |
| 1,102 | Austin, TX | 25.5 | 2.2 | 23.2 | 0.9 | 6 | 1 | |
| 1,103 | Normal, IL | 25.4 | 7.4 | 18.0 | 0.5 | 5 | 1 | |
| 1,104 | Lewis Center, OH | 25.4 | 6.5 | 19.0 | 0.7 | 19 | 3 | |
| 1,105 | Calabasas, CA | 25.4 | 6.3 | 19.2 | 0.7 | 10 | 2 | |
| 1,106 | NOVO HAMBURGO, Brazil | 25.4 | 11.0 | 14.4 | 0.4 | 9 | 1 | |
| 1,107 | Murgon, Australia | 25.4 | 9.1 | 16.3 | 0.7 | 6 | 1 | |
| 1,108 | Boca Raton, FL | 25.4 | 9.2 | 16.2 | 0.7 | 5 | 1 | |
| 1,109 | Iowa City, IA | 25.4 | 7.7 | 17.7 | 0.6 | 17 | 3 | |
| 1,110 | Austin, TX | 25.4 | 5.9 | 19.5 | 0.9 | 10 | 2 | |
| 1,111 | Tampa, FL | 25.3 | 8.1 | 17.3 | 0.1 | 13 | 2 | |
| 1,112 | Renton, WA | 25.3 | 8.6 | 16.7 | 0.6 | 13 | 2 | |
| 1,113 | New Orleans, LA | 25.3 | 6.6 | 18.7 | 0.6 | 9 | 1 | |
| 1,114 | Columbus, GA | 25.3 | 8.0 | 17.3 | 0.4 | 16 | 3 | |
| 1,115 | Westfield, NJ | 25.3 | 3.8 | 21.5 | 0.8 | 6 | 1 | |
| 1,116 | Kyiv, Ukraine | 25.3 | 5.0 | 20.3 | 0.6 | 5 | 1 | |
| 1,117 | Kingsland, GA | 25.3 | 6.2 | 19.1 | 0.5 | 5 | 1 | |
| 1,118 | San Antonio, TX | 25.3 | 8.8 | 16.5 | 0.5 | 5 | 1 | |
| 1,119 | Cedar Falls, IA | 25.3 | 6.8 | 18.5 | 0.6 | 12 | 2 | |
| 1,120 | Plymouth, MI | 25.3 | 8.2 | 17.1 | 0.6 | 5 | 1 | |
| 1,121 | Los Angeles, CA | 25.3 | 11.4 | 13.9 | 0.5 | 10 | 2 | |
| 1,122 | West Hills, CA | 25.2 | 10.1 | 15.2 | 0.8 | 10 | 2 | |
| 1,123 | Roseburg, OR | 25.2 | 9.5 | 15.7 | 0.4 | 7 | 2 | |
| 1,124 | Midland, MI | 25.2 | 8.2 | 17.0 | 0.6 | 7 | 1 | |
| 1,125 | Cordeaux Heights, Australia | 25.2 | 7.3 | 17.9 | 0.5 | 6 | 1 | |
| 1,126 | Curitiba, Brazil | 25.2 | 5.8 | 19.4 | 0.7 | 10 | 1 | |
| 1,127 | Austin, TX | 25.1 | 19.2 | 5.9 | 0.6 | 5 | 1 | |
| 1,128 | Pahrump, NV | 25.1 | 9.0 | 16.1 | 0.6 | 10 | 2 | |
| 1,129 | Eugene, OR | 25.1 | 4.2 | 20.9 | 0.8 | 10 | 2 | |
| 1,130 | Kentwood, MI | 25.1 | 8.0 | 17.1 | 0.7 | 13 | 2 | |
| 1,131 | Royal Oak, MI | 25.1 | 5.8 | 19.3 | 0.5 | 5 | 1 | |
| 1,132 | Lowell, MI | 25.1 | 5.7 | 19.4 | 0.5 | 10 | 2 | |
| 1,133 | Dallas, TX | 25.1 | 6.1 | 19.0 | 0.7 | 5 | 1 | |
| 1,134 | Odessa, TX | 25.1 | 2.2 | 22.9 | 0.5 | 6 | 1 | |
| 1,135 | Holmen, WI | 25.1 | 7.8 | 17.2 | 0.5 | 11 | 2 | |
| 1,136 | Lakeland, FL | 25.0 | 12.4 | 12.7 | 0.3 | 12 | 2 | |
| 1,137 | Omaha, NE | 25.0 | 3.9 | 21.1 | 0.6 | 5 | 1 | |
| 1,138 | Jefferson City, MO | 25.0 | 9.1 | 15.9 | 0.5 | 6 | 1 | |
| 1,139 | Monrovia, CA | 25.0 | 10.5 | 14.5 | 0.9 | 10 | 2 | |
| 1,140 | West Orange, NJ | 24.9 | 3.9 | 21.0 | 0.5 | 6 | 1 | |
| 1,141 | Owosso, MI | 24.9 | 9.8 | 15.2 | 0.4 | 10 | 2 | |
| 1,142 | Chicago, IL | 24.9 | 11.0 | 14.0 | 0.7 | 5 | 1 | |
| 1,143 | Lodi, CA | 24.9 | 17.2 | 7.8 | 0.5 | 5 | 1 | |
| 1,144 | Ralls, TX | 24.9 | 5.0 | 19.8 | 0.6 | 5 | 1 | |
| 1,145 | Tulsa, OK | 24.9 | 3.2 | 21.7 | 0.8 | 6 | 1 | |
| 1,146 | Somerset, NJ | 24.9 | 7.8 | 17.1 | 0.4 | 6 | 1 | |
| 1,147 | Atlanta, GA | 24.9 | 4.3 | 20.5 | 0.7 | 11 | 2 | |
| 1,148 | Austin, TX | 24.9 | 4.3 | 20.5 | 0.5 | 10 | 2 | |
| 1,149 | Laguna Niguel, CA | 24.8 | 10.9 | 13.9 | 0.6 | 10 | 2 | |
| 1,150 | Ralls, TX | 24.8 | 6.8 | 18.0 | 0.6 | 5 | 1 |
Matches is the number of matches behind each rating.