- Season OPR
- 24.5
- World rank by OPR
- 1,177 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q8 | 37.0 |
| Q15 | 33.1 |
| Q19 | 28.0 |
| Q30 | 26.1 |
| Q37 | 25.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 24.5 | 64th |
| Auto | 4.8 | 32nd |
| Teleop | 19.7 | 72nd |
| Hive | 16.3 | 77th |
| Flower | 0.0 | 43rd |
| Garden | 0.3 | 23rd |
| Park | 3.1 | 20th |
| Tips | 0.8 | 73rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 27.0 | 5,140 of 8,368 |
| Auto | 5.2 | 5,743 of 8,368 |
| Teleop | 22.7 | 4,924 of 8,368 |
| Endgame | 8.1 | 3,145 of 8,368 |
Each value is the team's best event that season.