- Season OPR
- 24.5
- World rank by OPR
- 1,183 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q2 | 18.9 |
| Q6 | 20.8 |
| Q13 | 17.8 |
| Q15 | 19.0 |
| Q21 | 29.6 |
| Q25 | 25.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 24.5 | 63rd |
| Auto | 9.2 | 72nd |
| Teleop | 15.2 | 54th |
| Hive | 11.4 | 59th |
| Flower | 0.0 | 14th |
| Garden | 0.2 | 12th |
| Park | 3.6 | 35th |
| Tips | 0.8 | 74th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 10.4 | 7,660 of 8,368 |
| Auto | −0.5 | 8,099 of 8,368 |
| Teleop | 10.9 | 7,280 of 8,368 |
| Endgame | 3.7 | 7,703 of 8,368 |
Each value is the team's best event that season.