37575 Maximum Impact
- Season OPR
- 24.7
- World rank by OPR
- 1,166 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 15.9 |
| Q2 | 17.3 |
| Q3 | 21.2 |
| Q4 | 21.4 |
| Q5 | 20.8 |
| Q6 | 24.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 24.7 | 64th |
| Auto | 11.5 | 82nd |
| Teleop | 13.1 | 42nd |
| Hive | 9.8 | 50th |
| Flower | 0.0 | 43rd |
| Garden | −0.2 | 0th |
| Park | 3.5 | 31st |
| Tips | 0.7 | 68th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| WKU Ogden College Scrimmage | Nov 7 | 3 | 2-4-0 | 24.9 | — | — |
| WKU Ogden College Meet | Nov 7 | — | — | — | No results | — |
| Murray State Scrimmage | Dec 5 | — | — | — | Upcoming | — |
| Western Qualifying Tournament at Murray State | Feb 12 and 13 | — | — | — | Upcoming | — |
| Western League Tournament | Feb 12 and 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.