Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
10581 Hilde RoboticsSpring, Texas20151517.917.9 2,038 of 3,274
10982 Ulrich RoboticsHouston, Texas20151418.818.8 1,892 of 3,274
12274 Wunderlich RoboticsHouston, Texas2016188.68.6 3,165 of 3,274
12857 PhantomConroe, Texas2017849.949.9 237 of 3,274
15395 Native RoboticsSpring, Texas20181117.617.6 2,090 of 3,274
17318 Tech-HawksSpring, Texas20191313.813.8 2,646 of 3,274
18064 Flex CapacitorsMagnolia, Texas2019445.245.2 305 of 3,274
18065 Repeat ErrorMagnolia, Texas2019526.126.1 1,050 of 3,274
18861 Potential MeltdownMagnolia, Texas2020931.031.0 744 of 3,274
21304 TigearsCollege Station, Texas2022623.023.0 1,354 of 3,274
21843 Prowler RoboticsConroe, Texas2022716.516.5 2,248 of 3,274
24459 Claughton Middle School Team 1Houston, Texas20231610.910.9 3,003 of 3,274
32458 Purple LightningCollege Station, Texas20251020.920.9 1,614 of 3,274
35787 QuarterhorseKingwood, Texas2026338.938.9 426 of 3,274
36187 Humble PiHumble, Texas2026234.134.1 585 of 3,274
36488 Concept of InfinityCollege Station, Texas2026135.535.5 527 of 3,274
37876 Beta Testers 9191Houston, Texas20261717.117.1 2,169 of 3,274
38387 College View Wolf ByteCollege Station, Texas2026—21.821.8 1,494 of 3,274
39270 PurplexCollege Station, Texas20261218.318.3 1,972 of 3,274

19 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.