- Season OPR
- 31.0
- World rank by OPR
- 744 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Langley Meet 1| Match | OPR |
|---|
| Q3 | 26.5 |
| Q8 | 29.6 |
| Q11 | 27.7 |
| Q19 | 31.1 |
| Q21 | 31.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 31.0 | 77th |
| Auto | 5.5 | 39th |
| Teleop | 25.6 | 84th |
| Hive | 20.2 | 84th |
| Flower | 0.0 | 74th |
| Garden | 0.6 | 48th |
| Park | 4.7 | 74th |
| Tips | 0.7 | 66th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 59.9 | 1,874 of 8,368 |
| Auto | 19.0 | 1,742 of 8,368 |
| Teleop | 52.1 | 1,382 of 8,368 |
| Endgame | 12.2 | 411 of 8,368 |
Each value is the team's best event that season.