- Season OPR
- 45.2
- World rank by OPR
- 304 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Langley Meet 1| Match | OPR |
|---|
| Q2 | 42.2 |
| Q9 | 43.7 |
| Q13 | 44.7 |
| Q17 | 44.0 |
| Q20 | 46.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 45.2 | 90th |
| Auto | 11.6 | 82nd |
| Teleop | 33.5 | 91st |
| Hive | 27.6 | 91st |
| Flower | 0.0 | 85th |
| Garden | 0.6 | 44th |
| Park | 5.3 | 91st |
| Tips | 1.3 | 86th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 95.4 | 720 of 8,368 |
| Auto | 31.1 | 676 of 8,368 |
| Teleop | 64.3 | 894 of 8,368 |
| Endgame | 10.2 | 1,265 of 8,368 |
Each value is the team's best event that season.