Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
18514 STORM MastersHouston, Texas2020224.122.9 1,823 of 3,981
19947 Nano TrojansHouston, Texas2021816.115.7 2,941 of 3,981
21338 InnovatorsChannelview, Texas2022422.122.6 1,855 of 3,981
22853 FalconersChannelview, Texas20221014.614.3 3,151 of 3,981
23537 ITKAN Robotics of MAS KatyHouston, Texas2023710.810.2 3,702 of 3,981
27270 Jolly WrenchesChannelview, Texas20241512.211.9 3,494 of 3,981
27271 Code KrakensHouston, Texas2024175.45.0 3,938 of 3,981
28056 ITKAN Robotics of MAS KatyHouston, Texas20241216.714.6 3,120 of 3,981
30653 S.W.A.T. SquaredHouston, Texas2025513.213.1 3,332 of 3,981
30825 Ace AutomationRichmond, Texas20251312.411.1 3,609 of 3,981
32555 Eagle RobotsHouston, Texas2025320.718.7 2,437 of 3,981
32557 SaintsHouston, Texas20251810.310.7 3,657 of 3,981
35820 Ratchet TechFulshear, Texas20261116.815.0 3,060 of 3,981
38009 Tech TitansSugar Land, Texas2026148.96.1 3,917 of 3,981
38138 Ironcladrichmond, Texas20261613.210.0 3,726 of 3,981
38139 Royal Roboticsrichmond, Texas2026912.711.2 3,602 of 3,981
38656 FTC BlazersHouston, Texas2026618.218.1 2,554 of 3,981
39317 PhotonHouston, Texas2026144.348.2 380 of 3,981

18 teams. Season OPR and world rank cover every BIOBUZZ match played so far. Open a team for its scouting report, or print reports for every team.

Type a team number or name, a city or state, or an event name or code.