38009 Tech Titans
Ranked 14th of 18 in the league2-3-0RS 0.80OPR 8.9, 17th of 18 hereSeason OPR 6.1, 3917th of 3,981
- Weak hive scoring: 16th of 18 at this event
- Best part: parking, 14th of 18 at this event
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 8.9 | 17th of 18 | 16.3 | 6.1 |
| Auto | 2.1 | 15th of 18 | 4.3 | 1.2 |
| Teleop | 6.7 | 17th of 18 | 11.9 | 4.9 |
| Hive | 3.6 | 16th of 18 | 7.6 | 1.9 |
| Flower | 0.0 | 1st of 18 | 0.0 | 0.0 |
| Garden | 0.2 | 18th of 18 | 0.7 | 0.1 |
| Park | 2.9 | 14th of 18 | 3.6 | 2.9 |
| Tips | 0.05 | 16th of 18 | 0.29 | −0.07 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 18
- Spread
- ±6
- Best
- 28 Q21
- Worst
- 12 Q1
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 31.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 2 of 5 | 40% | 52% |
| Pollinator 1 | 0 of 5 | 0% | 0% |
| Pollinator 2 | 0 of 5 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 18
- Last 3
- 19
Average alliance score over 5 qualification matches.