Johnson Meet 1
23 qualification matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
Average alliance score
| Part | Quals | Best here | Season | Vs season |
|---|---|---|---|---|
| Total | 30.9 | 91 | 54.0 | −23.1 |
| Auto | 7.9 | 31 | 16.3 | −8.3 |
| Teleop | 23.0 | 71 | 37.8 | −14.8 |
| Hive | 14.0 | 60 | 28.4 | −14.4 |
| Flower | 0.0 | 0 | 0.1 | −0.1 |
| Garden | 1.4 | 4 | 1.4 | 0.0 |
| Park | 7.6 | 10 | 7.9 | −0.3 |
| Tips | 0.5 | 3 | 1.5 | −1.0 |
From 46 alliance scores. Scores leave out points from the other alliance's fouls. Tips is a count, not points. Season is every alliance score this season. Vs season compares this event's quals average with it.
Highest scores
| Rank | Total | Auto | Teleop | Hive | Flower | Garden | Park | Tips | Alliance | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 31 | 60 | 48 | 0 | 2 | 10 | 3 | 3931718514 | Q6 vs 31 |
| 2 | 82 | 11 | 71 | 60 | 0 | 1 | 10 | 3 | 3931738656 | Q20 vs 32 |
| 3 | 76 | 16 | 60 | 48 | 0 | 2 | 10 | 2 | 2285339317 | Q18 vs 37 |
| 4 | 56 | 31 | 25 | 20 | 0 | 0 | 5 | 2 | 3813939317 | Q10 vs 19 |
| 5 | 53 | 16 | 37 | 26 | 0 | 1 | 10 | 1 | 3255521338 | Q9 vs 13 |
| 6 | 52 | 3 | 49 | 48 | 0 | 1 | 0 | 2 | 2353739317 | Q2 vs 42 |
| 7 | 48 | 16 | 32 | 20 | 0 | 2 | 10 | 1 | 3582038656 | Q17 vs 27 |
| 8 | 43 | 11 | 32 | 20 | 0 | 2 | 10 | 1 | 1851421338 | Q4 vs 22 |
| 9 | 42 | 8 | 34 | 22 | 0 | 2 | 10 | 1 | 3813835820 | Q2 vs 52 |
| 10 | 40 | 8 | 32 | 20 | 0 | 2 | 10 | 1 | 3065328056 | Q12 vs 29 |
| 11 | 37 | 11 | 26 | 20 | 0 | 1 | 5 | 1 | 2133830825 | Q18 vs 76 |
| 12 | 36 | 16 | 20 | 10 | 0 | 0 | 10 | 0 | 1851432555 | Q13 vs 17 |
| 13 | 35 | 8 | 27 | 20 | 0 | 2 | 5 | 1 | 2727032555 | Q3 vs 18 |
| 14 | 34 | 8 | 26 | 20 | 0 | 1 | 5 | 1 | 2133827270 | Q11 vs 14 |
| 14 | 34 | 8 | 26 | 20 | 0 | 1 | 5 | 1 | 2133838139 | Q23 vs 19 |
| 16 | 32 | 16 | 16 | 10 | 0 | 1 | 5 | 0 | 3255519947 | Q20 vs 82 |
| 17 | 31 | 0 | 31 | 24 | 0 | 2 | 5 | 1 | 2805627270 | Q6 vs 91 |
| 17 | 31 | 8 | 23 | 10 | 0 | 3 | 10 | 0 | 1994738138 | Q15 vs 11 |
| 17 | 31 | 11 | 20 | 8 | 0 | 2 | 10 | 0 | 3255523537 | Q16 vs 28 |
| 20 | 29 | 11 | 18 | 6 | 0 | 2 | 10 | 0 | 2285319947 | Q12 vs 40 |
Sorted by total. Each match counts twice, once for each alliance. Click a column to sort by it.