Johnson Meet 1
23 qualification matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
| Teams | Auto | Hive | Flower | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | Red 3865638009 | 0 | 6 | 0 | 1 | 5 | 0 | 12 |
| Blue 3082528056 | 0 | 8 | 0 | 0 | 10 | 0 | 18, won | |
| Q2 | Red 3813835820 | 8 | 22 | 0 | 2 | 10 | 5 | 47 |
| Blue 2353739317 | 3 | 48 | 0 | 1 | 0 | 0 | 52, won | |
| Q3 | Red 2727032555 | 8 | 20 | 0 | 2 | 5 | 0 | 35, won |
| Blue 3813922853 | 0 | 6 | 0 | 2 | 10 | 0 | 18 | |
| Q4 | Red 1851421338 | 11 | 20 | 0 | 2 | 10 | 0 | 43, won |
| Blue 3255719947 | 3 | 8 | 0 | 1 | 10 | 0 | 22 | |
| Q5 | Red 2727138138 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| Blue 3800930653 | 6 | 6 | 0 | 1 | 10 | 0 | 23, won | |
| Q6 | Red 3931718514 | 31 | 48 | 0 | 2 | 10 | 0 | 91, won |
| Blue 2805627270 | 0 | 24 | 0 | 2 | 5 | 0 | 31 | |
| Q7 | Red 1994723537 | 6 | 8 | 0 | 1 | 10 | 0 | 25, won |
| Blue 3082538139 | 3 | 6 | 0 | 4 | 5 | 0 | 18 | |
| Q8 | Red 3865622853 | 6 | 8 | 0 | 1 | 10 | 0 | 25, won |
| Blue 2727132557 | 0 | 6 | 0 | 3 | 5 | 0 | 14 | |
| Q9 | Red 3582030653 | 6 | 0 | 0 | 2 | 5 | 0 | 13 |
| Blue 3255521338 | 16 | 26 | 0 | 1 | 10 | 0 | 53, won | |
| Q10 | Red 3813939317 | 31 | 20 | 0 | 0 | 5 | 5 | 61, won |
| Blue 3865627271 | 0 | 6 | 0 | 3 | 10 | 0 | 19 | |
| Q11 | Red 2353738009 | 0 | 8 | 0 | 1 | 5 | 0 | 14 |
| Blue 2133827270 | 8 | 20 | 0 | 1 | 5 | 0 | 34, won | |
| Q12 | Red 3065328056 | 8 | 20 | 0 | 2 | 10 | 0 | 40, won |
| Blue 2285319947 | 11 | 6 | 0 | 2 | 10 | 0 | 29 | |
| Q13 | Red 3082538138 | 3 | 6 | 0 | 3 | 5 | 0 | 17 |
| Blue 1851432555 | 16 | 10 | 0 | 0 | 10 | 0 | 36, won | |
| Q14 | Red 3813935820 | 8 | 6 | 0 | 0 | 10 | 0 | 24, won |
| Blue 3255738009 | 3 | 6 | 0 | 0 | 5 | 0 | 14 | |
| Q15 | Red 2727027271 | 0 | 6 | 0 | 0 | 5 | 5 | 16 |
| Blue 1994738138 | 8 | 10 | 0 | 3 | 10 | 0 | 31, won | |
| Q16 | Red 2805632557 | 8 | 10 | 0 | 0 | 10 | 0 | 28 |
| Blue 3255523537 | 11 | 8 | 0 | 2 | 10 | 0 | 31, won | |
| Q17 | Red 1851430653 | 8 | 6 | 0 | 3 | 10 | 5 | 32 |
| Blue 3582038656 | 16 | 20 | 0 | 2 | 10 | 0 | 48, won | |
| Q18 | Red 2133830825 | 11 | 20 | 0 | 1 | 5 | 0 | 37 |
| Blue 2285339317 | 16 | 48 | 0 | 2 | 10 | 0 | 76, won | |
| Q19 | Red 2727138139 | 8 | 6 | 0 | 2 | 5 | 0 | 21, won |
| Blue 3582028056 | 8 | 6 | 0 | 1 | 5 | 0 | 20 | |
| Q20 | Red 3255519947 | 16 | 10 | 0 | 1 | 5 | 0 | 32 |
| Blue 3931738656 | 11 | 60 | 0 | 1 | 10 | 0 | 82, won | |
| Q21 | Red 2353722853 | 6 | 8 | 0 | 1 | 5 | 0 | 20 |
| Blue 3800918514 | 11 | 6 | 0 | 1 | 10 | 0 | 28, won | |
| Q22 | Red 3255727270 | 11 | 8 | 0 | 1 | 5 | 0 | 25 |
| Blue 3065330825 | 10 | 6 | 0 | 2 | 10 | 0 | 28, won | |
| Q23 | Red 2133838139 | 8 | 20 | 0 | 1 | 5 | 0 | 34, won |
| Blue 3813838656 | 3 | 6 | 0 | 0 | 10 | 0 | 19 |
Hive is tips plus pollen and nectar scored in the hive. Fouls are points from the other alliance's fouls. Totals include fouls.