39317 Photon
Ranked 1st of 18 in the league5-0-0RS 1.90OPR 44.3, 1st of 18 hereSeason OPR 48.2, 380th of 3,981
- Top OPR: 1st of 18 at this event
- Strong autonomous: 1st of 18 at this event
- Earns Swarm in 4 of 5 matches
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 44.3 | 1st of 18 | 16.3 | 48.2 |
| Auto | 11.6 | 1st of 18 | 4.3 | 12.0 |
| Teleop | 32.7 | 1st of 18 | 11.9 | 36.2 |
| Hive | 29.3 | 1st of 18 | 7.6 | 32.5 |
| Flower | 0.0 | 1st of 18 | 0.0 | 0.0 |
| Garden | 0.5 | 14th of 18 | 0.7 | 0.5 |
| Park | 2.9 | 15th of 18 | 3.6 | 3.1 |
| Tips | 1.65 | 1st of 18 | 0.29 | 1.82 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 71
- Spread
- ±15
- Best
- 91 Q6
- Worst
- 52 Q2
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 31.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 4 of 5 | 80% | 52% |
| Pollinator 1 | 0 of 5 | 0% | 0% |
| Pollinator 2 | 0 of 5 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 72
- Last 3
- 71
Average alliance score over 5 qualification matches.