Coloma Qualifier
39 qualification and 10 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 2 | >99% |
| Alliances 1, 3, 4, 5 and 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 13702 Joe Bots - White | 31.3 | 5.6 | 1.2 | 8.0 | 26 | |
| 16646 ZooBOTix Linden Grove | 30.9 | 9.6 | 1.4 | 2.0 | 21 | |
| 13754 Q^3 | 26.0 | 9.6 | 1.4 | 9.0 | 22 | |
| 16220 Mechanical Mustangs--16220 | 24.4 | 8.8 | 1.4 | 8.0 | 12 | |
| 26268 Robotic Rams Red | 24.1 | 5.5 | 1.2 | 1.0 | 29 | |
| 24259 RockMonsterZ White | 23.0 | 4.4 | 1.2 | 5.0 | 19 | |
| 5618 Control Freaks RED | 22.7 | 7.8 | 1.4 | 9.0 | 11 | |
| 11855 Joe Bots - Blue | 19.6 | 7.1 | 0.8 | 7.0 | 16 | |
| 25630 The Mechadogs Jr. | 19.1 | 5.8 | 1.0 | 9.0 | 27 | |
| 6494 Control Freaks WHITE | 18.1 | 12.5 | 0.8 | 9.0 | 10 | |
| 24051 Technopups | 17.4 | 0.9 | 1.0 | 6.0 | 28 | |
| 16204 GOATageddon | 16.0 | 4.7 | 1.2 | 5.0 | 24 | |
| 11786 2PawR - Cyber Swarm | 16.0 | 5.4 | 0.6 | 7.0 | 25 | |
| 7792 Q^2 | 15.6 | 5.7 | 1.2 | 9.0 | 18 | |
| 27166 Blue Devil Bots | 14.8 | 8.6 | 1.2 | 3.0 | 23 | |
| 37927 2PawR - Wasps | 14.5 | 2.8 | 1.0 | 8.0 | 14 | |
| 15406 2PawR - Cyber Hive | 13.1 | 4.3 | 0.4 | 9.0 | 20 | |
| 23832 Cyber Vikes | 12.8 | 2.6 | 0.6 | 2.0 | 31 | |
| 33684 Roboticles | 10.8 | 3.0 | 1.0 | 4.0 | 30 | |
| 8027 Twisted Devils Blue | 48.4 | 13.9 | 2.2 | 7.0 | 1 | Captain of alliance 1 |
| 13917 ZooBOTix Hillside | 43.6 | 13.1 | 2.4 | 5.0 | 2 | Picked by alliance 1 |
| 8513 Joe Bots - Maize | 46.2 | 9.2 | 1.8 | 10.0 | 3 | Captain of alliance 2 |
| 11228 OverClucked Bots | 50.9 | 16.7 | 1.4 | 10.0 | 6 | Picked by alliance 2 |
| 5663 Twisted Devils Red | 34.3 | 12.3 | 1.6 | 8.0 | 4 | Captain of alliance 3 |
| 5960 Iron Dams | 34.4 | 8.9 | 1.8 | 8.0 | 17 | Picked by alliance 3 |
| 27609 Ratchets | 21.4 | 3.8 | 1.4 | 6.0 | 5 | Captain of alliance 4 |
| 26269 Robotic Rams Gold | 34.8 | 12.7 | 2.2 | 5.0 | 8 | Picked by alliance 4 |
| 9087 Twisted Devils Green | 26.1 | 11.3 | 1.6 | 9.0 | 7 | Captain of alliance 5 |
| 10024 Twisted Devils Black | 36.7 | 15.9 | 1.4 | 4.0 | 13 | Picked by alliance 5 |
| 32661 BEAVERTRONICS | 25.7 | 10.5 | 1.6 | 10.0 | 9 | Captain of alliance 6 |
| 15344 RockMonsterZ Green | 25.0 | 9.4 | 1.2 | 9.0 | 15 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.