- Season OPR
- 48.3
- World rank by OPR
- 258 of 3,274
- Record
- 8-2-0
- Events played
- 2
OPR after each match
Coloma Qualifier OPR after each match at Coloma Qualifier| Match | OPR |
|---|
| Q2 | 21.4 |
| Q11 | 22.0 |
| Q23 | 26.7 |
| Q31 | 31.1 |
| Q35 | 35.2 |
| M3 | 38.4 |
| M7 | 41.1 |
| M9 | 41.2 |
| M10 | 43.6 |
Lakeview Qualifier OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q7 | 40.7 |
| Q16 | 41.6 |
| Q25 | 42.8 |
| Q35 | 40.8 |
| Q42 | 41.9 |
| M2 | 45.3 |
| M4 | 48.2 |
| M6 | 49.4 |
| M8 | 48.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 48.3 | 92nd |
| Auto | 17.7 | 94th |
| Teleop | 30.6 | 89th |
| Hive | 25.4 | 89th |
| Flower | 0.0 | 85th |
| Garden | 0.7 | 49th |
| Park | 4.5 | 69th |
| Tips | 1.7 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Coloma Qualifier | Nov 6 and 7 | 2 | 5-0-0 | 42.3 | First pick of alliance 1, lost the final 122–135 | Sustain Award, Finalist alliance |
| Lakeview Qualifier | Nov 14 and 15 | 13 | 3-2-0 | 33.6 | First pick of alliance 6, eliminated in lower bracket round 4 | Think Award, 2nd place |
| Michigan - FiM Championship NW | Dec 10 to 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.