Coloma Qualifier
39 qualification and 10 playoff matches played.
Alliances
| Alliance | Captain | First pick | Record |
|---|---|---|---|
| 1 | 8027 Twisted Devils Blue | 13917 ZooBOTix Hillside | 2-2-0 |
| 2 | 8513 Joe Bots - Maize | 11228 OverClucked Bots | 3-0-0 |
| 3 | 5663 Twisted Devils Red | 5960 Iron Dams | 0-2-0 |
| 4 | 27609 Ratchets | 26269 Robotic Rams Gold | 1-2-0 |
| 5 | 9087 Twisted Devils Green | 10024 Twisted Devils Black | 3-2-0 |
| 6 | 32661 BEAVERTRONICS | 15344 RockMonsterZ Green | 1-2-0 |
Bracket
Upper bracket
Lower bracket
Finals
| Alliance | M10 |
|---|---|
| 2 851311228 | 135 |
| 1 802713917 | 122 |
Alliance 2 won the event.