- Season OPR
- 19.6
- World rank by OPR
- 1,796 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Coloma Qualifier| Match | OPR |
|---|
| Q4 | 23.8 |
| Q12 | 20.7 |
| Q23 | 17.1 |
| Q29 | 17.7 |
| Q32 | 19.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.6 | 45th |
| Auto | 7.1 | 56th |
| Teleop | 12.5 | 38th |
| Hive | 8.3 | 41st |
| Flower | 0.0 | 74th |
| Garden | 0.7 | 54th |
| Park | 3.4 | 29th |
| Tips | 0.4 | 47th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 60.1 | 1,865 of 8,368 |
| Auto | 16.4 | 2,067 of 8,368 |
| Teleop | 47.1 | 1,717 of 8,368 |
| Endgame | 8.2 | 3,021 of 8,368 |
Each value is the team's best event that season.