NKU CINSAM League Meet
8 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 21239 All Systems Go | 4.80 | 10-0-0 | 137.5 | 5.6 | 89.9 |
| 2 | 11225 | 2.00 | 3-2-0 | 63.9 | 2.4 | 43.3 |
| 3 | 38554 | 1.60 | 3-2-0 | 45.5 | 1.5 | 18.2 |
| 4 | 32095 | 1.60 | 3-2-0 | 40.4 | 1.2 | 21.4 |
| 5 | 30515 | 1.40 | 3-2-0 | 31.6 | 0.8 | 15.6 |
| 6 | 30501 Artificial unIntelligence | 1.10 | 3-2-0 | 35.6 | 1.3 | 32.9 |
| 7 | 24127 The Phoenix | 1.10 | 3-2-0 | 26.9 | 0.8 | 24.0 |
| 8 | 26395 | 1.00 | 1-4-0 | 37.5 | 1.1 | 19.7 |
| 9 | 32197 | 0.90 | 1-4-0 | 32.6 | 0.9 | 16.6 |
| 10 | 36459 VillaMadonna | 0.90 | 2-3-0 | 26.8 | 0.9 | 18.2 |
| 11 | 4444 Whitefield Robocats | 0.80 | 1-4-0 | 30.7 | 1.0 | 31.5 |
| 12 | 8417 | 0.80 | 1-4-0 | 30.1 | 0.8 | 31.1 |
| 13 | 30696 The Mad Hatters | 0.30 | 1-4-0 | 14.8 | 0.3 | 1.4 |
| 14 | 21623 | 0.00 | 0-0-0 | 0.0 | 0.0 | 14.8 |
| 15 | 22778 | 0.00 | 0-0-0 | 0.0 | 0.0 | 13.7 |
| 16 | 30628 | 0.00 | 0-0-0 | 0.0 | 0.0 | 24.2 |
| 17 | 32747 | 0.00 | 0-0-0 | 0.0 | 0.0 | 12.8 |
| 18 | 35768 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 19 | 36123 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 20 | 36379 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 21 | 36677 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 22 | 36679 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 23 | 37027 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 24 | 37333 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 25 | 37578 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 26 | 38525 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 27 | 38527 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
| 28 | 38528 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.2 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 4444 Whitefield Robocats | 11 | 4 | 28.7 | 33.3 | −4.5 |
| 30501 Artificial unIntelligence | 6 | 3 | 33.0 | 33.0 | 0.0 |
| 21239 All Systems Go | 1 | 1 | 21.6 | 21.6 | 0.0 |
| 24127 The Phoenix | 7 | 7 | 32.1 | 34.8 | −2.7 |
| 36459 VillaMadonna | 10 | 10 | 35.9 | 32.9 | +3.0 |
| 30696 The Mad Hatters | 13 | 28 | 39.3 | 38.7 | +0.6 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.