38554 MustardSeeds
- Season OPR
- 40.4
- World rank by OPR
- 393 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 22.4 |
| Q4 | 29.4 |
| Q5 | 31.3 |
| Q7 | 33.6 |
| Q9 | 40.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 40.4 | 87th |
| Auto | 10.5 | 78th |
| Teleop | 30.0 | 89th |
| Hive | 25.9 | 90th |
| Flower | 0.0 | 43rd |
| Garden | 0.0 | 2nd |
| Park | 4.1 | 52nd |
| Tips | 1.3 | 87th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| UK League Meet | Nov 14 | 3 | 3-2-0 | 51.2 | — | — |
| BCTC Georgetown League Meet | Jan 22 | — | — | — | Upcoming | — |
| Central League Tournament at UK | Feb 5 and 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.