- Season OPR
- 75.1
- World rank by OPR
- 67 of 3,319
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at UK League Meet| Match | OPR |
|---|
| Q1 | 59.0 |
| Q3 | 63.6 |
| Q6 | 69.0 |
| Q7 | 73.0 |
| Q10 | 75.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 75.1 | 97th |
| Auto | 20.2 | 97th |
| Teleop | 54.9 | 97th |
| Hive | 48.4 | 97th |
| Flower | 0.0 | 84th |
| Garden | 0.3 | 19th |
| Park | 6.2 | 98th |
| Tips | 2.8 | 97th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 111.9 | 490 of 8,368 |
| Auto | 31.5 | 649 of 8,368 |
| Teleop | 82.7 | 495 of 8,368 |
| Endgame | 8.3 | 3,002 of 8,368 |
Each value is the team's best event that season.