- Season OPR
- 25.7
- World rank by OPR
- 1,076 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at UK League Meet| Match | OPR |
|---|
| Q2 | 14.1 |
| Q4 | 22.3 |
| Q6 | 28.5 |
| Q8 | 26.1 |
| Q10 | 25.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 25.7 | 67th |
| Auto | 12.6 | 85th |
| Teleop | 13.2 | 42nd |
| Hive | 8.2 | 41st |
| Flower | 0.0 | 14th |
| Garden | 0.9 | 66th |
| Park | 4.1 | 52nd |
| Tips | 0.7 | 66th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 35.6 | 3,890 of 8,368 |
| Auto | 5.4 | 5,635 of 8,368 |
| Teleop | 30.3 | 3,561 of 8,368 |
| Endgame | 8.4 | 2,787 of 8,368 |
Each value is the team's best event that season.