- Season OPR
- 17.7
- World rank by OPR
- 2,077 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at UK League Meet| Match | OPR |
|---|
| Q2 | 19.9 |
| Q3 | 19.5 |
| Q6 | 20.3 |
| Q8 | 18.2 |
| Q9 | 17.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 17.7 | 36th |
| Auto | 5.3 | 37th |
| Teleop | 12.3 | 37th |
| Hive | 8.1 | 40th |
| Flower | 0.0 | 14th |
| Garden | 0.2 | 16th |
| Park | 4.0 | 48th |
| Tips | 0.2 | 20th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 28.8 | 4,845 of 8,368 |
| Auto | 5.4 | 5,608 of 8,368 |
| Teleop | 23.4 | 4,790 of 8,368 |
| Endgame | 6.0 | 5,851 of 8,368 |
Each value is the team's best event that season.