Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
10303 Robot RebellionRochester, Illinois20153118.718.7 1,921 of 3,274
12971 Ctrl-YChampaign, Illinois2017845.745.7 292 of 3,274
14204 Super Scream BrosDecatur, Illinois20171048.248.2 260 of 3,274
14371 BRAVESMt Zion, Illinois20182518.118.1 2,005 of 3,274
14723 Chesterton RobotsWashington, Illinois20181724.324.3 1,202 of 3,274
14840 DCS MechWarriorsForsyth, Illinois2018949.649.6 241 of 3,274
15042 Ctrl-XChampaign, Illinois20181333.933.9 595 of 3,274
21426 Mechanical DucksBloomington, Illinois20223720.020.0 1,735 of 3,274
21634 Titanium ToastersBloomington, Illinois20222733.933.9 597 of 3,274
26929 Pioneer OneNormal, Illinois20243425.425.4 1,103 of 3,274
27126 Bionic SharksBloomington, Illinois20241627.827.8 932 of 3,274
36177 MACtronicsDecatur, Illinois20263016.016.0 2,319 of 3,274
37029 PBL RoboticsPaxton, Illinois20262819.319.3 1,825 of 3,274
37465 AutoHawksMacon, Illinois20261535.735.7 517 of 3,274
37466 DCS HyperWireForsyth, Illinois20262916.616.6 2,237 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.