- Season OPR
- 18.1
- World rank by OPR
- 2,003 of 3,274
- Record
- 2-2-1
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Urbana| Match | OPR |
|---|
| Q3 | 24.5 |
| Q8 | 22.6 |
| Q10 | 21.4 |
| Q14 | 14.8 |
| Q18 | 18.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 18.1 | 38th |
| Auto | 4.0 | 25th |
| Teleop | 14.1 | 48th |
| Hive | 9.5 | 48th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 59th |
| Park | 3.8 | 41st |
| Tips | 0.4 | 45th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 55.6 | 2,116 of 8,368 |
| Auto | 13.8 | 2,551 of 8,368 |
| Teleop | 45.0 | 1,878 of 8,368 |
| Endgame | 8.9 | 2,299 of 8,368 |
Each value is the team's best event that season.