- Season OPR
- 45.7
- World rank by OPR
- 292 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Urbana| Match | OPR |
|---|
| Q4 | 44.2 |
| Q6 | 45.9 |
| Q10 | 48.3 |
| Q13 | 47.4 |
| Q16 | 45.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 45.7 | 91st |
| Auto | 14.8 | 89th |
| Teleop | 30.9 | 90th |
| Hive | 24.1 | 89th |
| Flower | 0.0 | 85th |
| Garden | 0.6 | 41st |
| Park | 6.2 | 98th |
| Tips | 1.5 | 89th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 120.1 | 387 of 8,368 |
| Auto | 30.8 | 700 of 8,368 |
| Teleop | 89.3 | 391 of 8,368 |
| Endgame | 8.5 | 2,713 of 8,368 |
Each value is the team's best event that season.