- Season OPR
- 27.8
- World rank by OPR
- 932 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Urbana| Match | OPR |
|---|
| Q2 | 32.8 |
| Q4 | 33.9 |
| Q8 | 31.7 |
| Q12 | 27.4 |
| Q19 | 27.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.8 | 71st |
| Auto | 4.0 | 25th |
| Teleop | 23.8 | 81st |
| Hive | 18.9 | 81st |
| Flower | 0.0 | 43rd |
| Garden | 1.4 | 90th |
| Park | 3.5 | 31st |
| Tips | 0.8 | 72nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 35.7 | 3,885 of 8,368 |
| Auto | 8.8 | 4,069 of 8,368 |
| Teleop | 28.3 | 3,864 of 8,368 |
| Endgame | 6.7 | 5,022 of 8,368 |
Each value is the team's best event that season.