Leaderboards
Showing 2,701 to 2,750 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 2,701 | Flower Mound, TX | 13.4 | 4.8 | 8.6 | 0.3 | 5 | 1 | |
| 2,702 | Albany, OR | 13.4 | 5.9 | 7.5 | 0.1 | 10 | 2 | |
| 2,703 | Stuttgart, Germany | 13.4 | 2.8 | 10.6 | 0.1 | 6 | 1 | |
| 2,704 | Dallas, TX | 13.4 | 4.2 | 9.1 | 0.0 | 5 | 1 | |
| 2,705 | Myrtle Point, OR | 13.4 | 3.9 | 9.5 | 0.2 | 5 | 1 | |
| 2,706 | Tustin, CA | 13.4 | 4.6 | 8.7 | 0.2 | 10 | 2 | |
| 2,707 | Kennett Square, PA | 13.4 | 2.8 | 10.6 | 0.2 | 4 | 1 | |
| 2,708 | Waterford, MI | 13.3 | −0.2 | 13.6 | 0.3 | 5 | 1 | |
| 2,709 | Myrtle Creek, OR | 13.3 | 6.5 | 6.8 | 0.1 | 5 | 1 | |
| 2,710 | Olivet, MI | 13.3 | 4.2 | 9.1 | 0.2 | 5 | 1 | |
| 2,711 | Marietta, GA | 13.3 | 3.2 | 10.1 | 0.2 | 10 | 2 | |
| 2,712 | Waddell, AZ | 13.3 | 6.1 | 7.2 | 0.2 | 5 | 1 | |
| 2,713 | Anchorage, AK | 13.3 | 5.0 | 8.3 | 0.2 | 5 | 1 | |
| 2,714 | Yoncalla, OR | 13.3 | −0.7 | 14.0 | 0.3 | 6 | 2 | |
| 2,715 | Brighton, MI | 13.3 | 7.7 | 5.6 | 0.1 | 5 | 1 | |
| 2,716 | Clearwater, FL | 13.3 | 5.3 | 8.0 | 0.0 | 6 | 1 | |
| 2,717 | Chicago, IL | 13.3 | 3.0 | 10.3 | 0.2 | 5 | 1 | |
| 2,718 | Calgary, AB | 13.3 | 6.6 | 6.7 | 0.5 | 6 | 1 | |
| 2,719 | Delft, Netherlands | 13.3 | 4.1 | 9.1 | 0.3 | 6 | 1 | |
| 2,720 | Princeton Junction, NJ | 13.3 | 2.7 | 10.6 | 0.1 | 6 | 1 | |
| 2,721 | Rio Negro, Brazil | 13.2 | 5.0 | 8.2 | 0.2 | 6 | 1 | |
| 2,722 | Inglewood, CA | 13.2 | 4.9 | 8.3 | 0.1 | 6 | 1 | |
| 2,723 | Arnold, MO | 13.2 | 4.4 | 8.8 | 0.1 | 6 | 1 | |
| 2,724 | Romoland, CA | 13.2 | 0.8 | 12.4 | 0.1 | 10 | 2 | |
| 2,725 | Troy, MI | 13.2 | 3.0 | 10.2 | 0.1 | 5 | 1 | |
| 2,726 | Pacifica, CA | 13.2 | 7.0 | 6.2 | −0.1 | 5 | 1 | |
| 2,727 | Chicago, IL | 13.2 | 5.5 | 7.7 | 0.1 | 5 | 1 | |
| 2,728 | Joliet, IL | 13.2 | 0.2 | 13.0 | 0.3 | 5 | 1 | |
| 2,729 | Niles, IL | 13.2 | 2.6 | 10.6 | 0.3 | 5 | 1 | |
| 2,730 | Coquille, OR | 13.2 | 3.2 | 10.0 | 0.3 | 5 | 1 | |
| 2,731 | Perth, Australia | 13.2 | 7.9 | 5.3 | 0.3 | 5 | 1 | |
| 2,732 | Puyallup, WA | 13.2 | 2.5 | 10.7 | 0.1 | 6 | 1 | |
| 2,733 | Murgon, Australia | 13.2 | 5.8 | 7.4 | 0.0 | 6 | 1 | |
| 2,734 | Jacksonville, FL | 13.2 | 2.5 | 10.7 | 0.3 | 5 | 1 | |
| 2,735 | Overland Park, KS | 13.2 | 0.7 | 12.5 | 0.2 | 6 | 1 | |
| 2,736 | Mililani, HI | 13.2 | 7.7 | 5.5 | 0.0 | 10 | 2 | |
| 2,737 | Paw Paw, MI | 13.1 | 4.3 | 8.9 | 0.0 | 5 | 1 | |
| 2,738 | Wellington, FL | 13.1 | 5.2 | 8.0 | 0.1 | 5 | 1 | |
| 2,739 | Gardner, KS | 13.1 | 0.6 | 12.5 | 0.3 | 6 | 1 | |
| 2,740 | Conroe, TX | 13.1 | 2.4 | 10.8 | 0.2 | 5 | 1 | |
| 2,741 | Lees Summit, MO | 13.1 | −0.1 | 13.2 | 0.2 | 12 | 2 | |
| 2,742 | San Antonio, TX | 13.1 | 5.0 | 8.1 | 0.2 | 6 | 1 | |
| 2,743 | Santa Clara, CA | 13.1 | 3.8 | 9.3 | 0.2 | 5 | 1 | |
| 2,744 | Canadian, TX | 13.1 | 3.8 | 9.3 | 0.2 | 5 | 1 | |
| 2,745 | Keller, TX | 13.1 | 2.8 | 10.3 | 0.1 | 6 | 1 | |
| 2,746 | Bushland, TX | 13.1 | 0.4 | 12.7 | 0.0 | 11 | 2 | |
| 2,747 | Barrington, IL | 13.1 | 3.6 | 9.4 | 0.1 | 5 | 1 | |
| 2,748 | Waterloo, IA | 13.0 | 4.3 | 8.8 | 0.1 | 12 | 2 | |
| 2,749 | Cartersville, GA | 13.0 | 3.5 | 9.6 | 0.1 | 15 | 3 | |
| 2,750 | Salem, NH | 13.0 | 2.1 | 10.9 | 0.2 | 5 | 1 |
Matches is the number of matches behind each rating.