- Season OPR
- 13.1
- World rank by OPR
- 2,739 of 3,274
- Record
- 4-0-1
- Events played
- 1
OPR after each match
OPR after each match at Neil Armstrong Meet 1| Match | OPR |
|---|
| Q3 | 10.8 |
| Q7 | 11.7 |
| Q9 | 10.9 |
| Q12 | 11.3 |
| Q14 | 12.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 13.1 | 16th |
| Auto | 2.4 | 11th |
| Teleop | 10.8 | 28th |
| Hive | 6.1 | 26th |
| Flower | 0.0 | 43rd |
| Garden | 1.0 | 76th |
| Park | 3.6 | 36th |
| Tips | 0.2 | 20th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 14.5 | 7,094 of 8,368 |
| Auto | 4.4 | 6,145 of 8,368 |
| Teleop | 10.1 | 7,401 of 8,368 |
| Endgame | 6.0 | 5,833 of 8,368 |
Each value is the team's best event that season.