Leaderboards
Showing 2,451 to 2,500 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 2,451 | Lewisville, TX | 15.2 | 3.6 | 11.6 | 0.2 | 5 | 1 | |
| 2,452 | Glen Ellyn, IL | 15.2 | 3.9 | 11.3 | 0.0 | 5 | 1 | |
| 2,453 | Waialua, HI | 15.2 | 1.7 | 13.4 | 0.3 | 10 | 2 | |
| 2,454 | Eagle, ID | 15.1 | 5.9 | 9.3 | 0.0 | 6 | 1 | |
| 2,455 | Edinburg, TX | 15.1 | 0.1 | 15.1 | 0.5 | 5 | 1 | |
| 2,456 | Renton, WA | 15.1 | 5.9 | 9.2 | 0.3 | 6 | 1 | |
| 2,457 | Lihue, HI | 15.1 | 4.3 | 10.8 | 0.3 | 5 | 1 | |
| 2,458 | Pinecrest, FL | 15.1 | 3.8 | 11.4 | 0.3 | 5 | 1 | |
| 2,459 | Rolla, MO | 15.1 | 2.4 | 12.7 | 0.3 | 6 | 1 | |
| 2,460 | Mercer Island, WA | 15.1 | 7.2 | 7.9 | 0.1 | 6 | 1 | |
| 2,461 | Azusa, CA | 15.1 | 5.2 | 9.9 | 0.0 | 9 | 2 | |
| 2,462 | La Crosse, WI | 15.1 | 6.9 | 8.1 | 0.0 | 11 | 2 | |
| 2,463 | Tucson, AZ | 15.1 | 5.6 | 9.5 | 0.2 | 7 | 1 | |
| 2,464 | Woodway, TX | 15.1 | 5.5 | 9.6 | 0.2 | 12 | 2 | |
| 2,465 | Lubbock, TX | 15.1 | 5.5 | 9.6 | 0.3 | 10 | 2 | |
| 2,466 | Cape Girardeau, MO | 15.1 | 6.2 | 8.9 | 0.0 | 6 | 1 | |
| 2,467 | Bainbridge, GA | 15.1 | 3.4 | 11.7 | 0.3 | 5 | 1 | |
| 2,468 | Columbus, GA | 15.1 | 6.0 | 9.1 | −0.1 | 15 | 3 | |
| 2,469 | Tampa, FL | 15.0 | 5.6 | 9.4 | 0.2 | 12 | 2 | |
| 2,470 | Shallowater, TX | 15.0 | 4.6 | 10.4 | 0.2 | 9 | 2 | |
| 2,471 | Lincoln, NE | 15.0 | 5.7 | 9.3 | 0.0 | 5 | 1 | |
| 2,472 | Bath, MI | 15.0 | 3.3 | 11.7 | 0.1 | 10 | 2 | |
| 2,473 | Las Vegas, NV | 15.0 | 8.4 | 6.7 | 0.3 | 10 | 2 | |
| 2,474 | Riverside, NJ | 15.0 | 1.8 | 13.2 | 0.2 | 5 | 1 | |
| 2,475 | San Antonio, TX | 15.0 | 5.4 | 9.6 | 0.4 | 6 | 1 | |
| 2,476 | Ann Arbor, MI | 15.0 | 11.7 | 3.3 | 0.0 | 5 | 1 | |
| 2,477 | Waco, TX | 15.0 | 5.3 | 9.7 | 0.2 | 12 | 2 | |
| 2,478 | Ann Arbor, MI | 15.0 | 5.4 | 9.6 | 0.1 | 5 | 1 | |
| 2,479 | Los Angeles, CA | 15.0 | 4.6 | 10.4 | 0.3 | 10 | 2 | |
| 2,480 | Van Horne, IA | 15.0 | 5.6 | 9.4 | 0.1 | 10 | 2 | |
| 2,481 | Austin, TX | 15.0 | 2.9 | 12.0 | 0.1 | 8 | 2 | |
| 2,482 | Walker, LA | 15.0 | 4.1 | 10.9 | 0.5 | 10 | 1 | |
| 2,483 | Pearland, TX | 15.0 | 2.8 | 12.2 | 0.1 | 5 | 1 | |
| 2,484 | Mundelein, IL | 15.0 | 5.3 | 9.6 | 0.1 | 6 | 1 | |
| 2,485 | Austin, TX | 14.9 | 5.7 | 9.3 | 0.1 | 5 | 1 | |
| 2,486 | Sheboygan, WI | 14.9 | 3.6 | 11.3 | 0.3 | 5 | 1 | |
| 2,487 | Jefferson City, MO | 14.9 | 4.6 | 10.4 | 0.0 | 6 | 1 | |
| 2,488 | Toutle, WA | 14.9 | 6.0 | 8.9 | 0.1 | 6 | 1 | |
| 2,489 | Piedmont, CA | 14.9 | 4.7 | 10.3 | 0.3 | 5 | 1 | |
| 2,490 | Sparta, NJ | 14.9 | 4.5 | 10.4 | 0.0 | 6 | 1 | |
| 2,491 | Colorado City, TX | 14.9 | 5.0 | 9.9 | 0.2 | 5 | 1 | |
| 2,492 | Laredo, TX | 14.9 | 6.2 | 8.7 | 0.5 | 5 | 1 | |
| 2,493 | Universal City, TX | 14.9 | 3.2 | 11.6 | 0.2 | 6 | 1 | |
| 2,494 | Torrance, CA | 14.9 | 5.6 | 9.2 | 0.2 | 6 | 1 | |
| 2,495 | McAllen, TX | 14.9 | 1.5 | 13.4 | 0.2 | 5 | 1 | |
| 2,496 | Utica, MI | 14.8 | 7.1 | 7.7 | 0.3 | 10 | 2 | |
| 2,497 | Fort Lauderdale, FL | 14.8 | 4.1 | 10.7 | 0.1 | 6 | 1 | |
| 2,498 | Orcutt, CA | 14.8 | 7.0 | 7.8 | 0.1 | 10 | 2 | |
| 2,499 | Eureka, MT | 14.8 | 6.7 | 8.1 | 0.1 | 7 | 1 | |
| 2,500 | Cedar Rapids, IA | 14.8 | 2.5 | 12.4 | 0.4 | 5 | 1 |
Matches is the number of matches behind each rating.