38542 HTA Girls Robotics
- Season OPR
- 15.1
- World rank by OPR
- 2,456 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 14.4 |
| Q5 | 14.0 |
| Q9 | 15.5 |
| Q10 | 15.6 |
| Q12 | 15.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 15.1 | 24th |
| Auto | 4.3 | 27th |
| Teleop | 10.8 | 28th |
| Hive | 7.0 | 33rd |
| Flower | 0.0 | 74th |
| Garden | −0.2 | 1st |
| Park | 4.0 | 48th |
| Tips | 0.3 | 36th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Hawaii League #2 @ Island School | Oct 31 | 5 | 3-2-0 | 13.9 | — | — |
| Hawaii League #5 @ Island School | Nov 22 | — | — | — | Upcoming | — |
| Hawaii League Tournament | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.