One report per team, 13 teams. Prints one team per
page with room for notes.
Turing League Meet 2
- Strong parking: 3rd of 13 at this event
- Rarely earns Pollinator: 1 of 6 matches
- Scores fell through the event: 72 average early, 41 later
- Weak autonomous: 13th of 13 at this event
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 14.0 | 13th of 13 | 41.9 | 15.4 |
|---|
| Auto | −1.4 | 13th of 13 | 11.6 | −3.3 |
|---|
| Teleop | 15.4 | 11th of 13 | 30.3 | 18.7 |
|---|
| Hive | 10.4 | 12th of 13 | 26.3 | 14.7 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.3 | 8th of 13 | 0.2 | 0.5 |
|---|
| Park | 4.8 | 3rd of 13 | 3.9 | 3.5 |
|---|
| Tips | 0.33 | 13th of 13 | 1.49 | 0.41 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 72
- Last 3
- 41
Average alliance score over 6 qualification matches.
Turing League Meet 2
- Rarely earns Pollinator: 1 of 6 matches
- Scores rose through the event: 49 average early, 78 later
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 27.6 | 9th of 13 | 41.9 | 27.4 |
|---|
| Auto | 11.8 | 7th of 13 | 11.6 | 8.2 |
|---|
| Teleop | 15.8 | 10th of 13 | 30.3 | 19.2 |
|---|
| Hive | 11.6 | 11th of 13 | 26.3 | 15.3 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | −0.2 | 13th of 13 | 0.2 | −0.2 |
|---|
| Park | 4.5 | 4th of 13 | 3.9 | 4.1 |
|---|
| Tips | 0.79 | 9th of 13 | 1.49 | 0.87 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 49
- Last 3
- 78
Average alliance score over 6 qualification matches.
Turing League Meet 2
- Scores rose through the event: 58 average early, 120 later
- Best part: autonomous, 4th of 13 at this event
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 39.5 | 5th of 13 | 41.9 | 35.6 |
|---|
| Auto | 13.8 | 4th of 13 | 11.6 | 14.5 |
|---|
| Teleop | 25.8 | 7th of 13 | 30.3 | 21.2 |
|---|
| Hive | 21.9 | 7th of 13 | 26.3 | 17.4 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.5 | 3rd of 13 | 0.2 | 0.6 |
|---|
| Park | 3.4 | 9th of 13 | 3.9 | 3.2 |
|---|
| Tips | 1.23 | 6th of 13 | 1.49 | 1.14 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 58
- Last 3
- 120
Average alliance score over 6 qualification matches.
Turing League Meet 2
- Strong hive scoring: 2nd of 13 at this event
- High OPR: 3rd of 13 at this event
- Scores rose through the event: 85 average early, 115 later
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 62.1 | 3rd of 13 | 41.9 | 57.4 |
|---|
| Auto | 13.6 | 5th of 13 | 11.6 | 9.0 |
|---|
| Teleop | 48.5 | 3rd of 13 | 30.3 | 48.4 |
|---|
| Hive | 45.4 | 2nd of 13 | 26.3 | 44.6 |
|---|
| Flower | 0.0 | 12th of 13 | 0.0 | 0.0 |
|---|
| Garden | −0.1 | 11th of 13 | 0.2 | 0.1 |
|---|
| Park | 3.2 | 11th of 13 | 3.9 | 3.8 |
|---|
| Tips | 2.45 | 3rd of 13 | 1.49 | 2.28 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 85
- Last 3
- 115
Average alliance score over 6 qualification matches.
Turing League Meet 2
- Top OPR: 1st of 13 at this event
- Strong autonomous: 1st of 13 at this event
- Earns Pollinator 2 in 4 of 5 matches
- Scores rose through the event: 130 average early, 173 later
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 120.0 | 1st of 13 | 41.9 | 109.1 |
|---|
| Auto | 36.0 | 1st of 13 | 11.6 | 31.7 |
|---|
| Teleop | 84.0 | 1st of 13 | 30.3 | 77.3 |
|---|
| Hive | 81.8 | 1st of 13 | 26.3 | 74.8 |
|---|
| Flower | 0.0 | 12th of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.3 | 6th of 13 | 0.2 | 0.4 |
|---|
| Park | 1.9 | 13th of 13 | 3.9 | 2.1 |
|---|
| Tips | 5.47 | 1st of 13 | 1.49 | 4.96 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 130
- Last 3
- 173
Average alliance score over 5 qualification matches.
Turing League Meet 2
- High OPR: 2nd of 13 at this event
- Strong autonomous: 2nd of 13 at this event
- Scores rose through the event: 93 average early, 137 later
- Earns Pollinator 1 in 4 of 5 matches
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 76.3 | 2nd of 13 | 41.9 | 73.6 |
|---|
| Auto | 25.4 | 2nd of 13 | 11.6 | 22.4 |
|---|
| Teleop | 50.9 | 2nd of 13 | 30.3 | 51.2 |
|---|
| Hive | 45.0 | 3rd of 13 | 26.3 | 45.4 |
|---|
| Flower | 0.0 | 1st of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.4 | 4th of 13 | 0.2 | 0.5 |
|---|
| Park | 5.5 | 2nd of 13 | 3.9 | 5.3 |
|---|
| Tips | 3.13 | 2nd of 13 | 1.49 | 3.00 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 93
- Last 3
- 137
Average alliance score over 5 qualification matches.
Turing League Meet 2
- Strong parking: 1st of 13 at this event
- Strong autonomous: 3rd of 13 at this event
- Rarely earns Pollinator: 0 of 5 matches
- Scores fell through the event: 88 average early, 70 later
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 42.2 | 4th of 13 | 41.9 | 43.5 |
|---|
| Auto | 13.8 | 3rd of 13 | 11.6 | 9.0 |
|---|
| Teleop | 28.4 | 5th of 13 | 30.3 | 34.4 |
|---|
| Hive | 22.3 | 6th of 13 | 26.3 | 28.6 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.4 | 5th of 13 | 0.2 | 0.5 |
|---|
| Park | 5.8 | 1st of 13 | 3.9 | 5.4 |
|---|
| Tips | 1.44 | 4th of 13 | 1.49 | 1.45 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 88
- Last 3
- 70
Average alliance score over 6 qualification matches.
Turing League Meet 2
- Rarely earns Pollinator: 1 of 5 matches
- Scores rose through the event: 66 average early, 91 later
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 39.0 | 6th of 13 | 41.9 | 45.9 |
|---|
| Auto | 11.9 | 6th of 13 | 11.6 | 14.5 |
|---|
| Teleop | 27.0 | 6th of 13 | 30.3 | 31.4 |
|---|
| Hive | 22.3 | 5th of 13 | 26.3 | 25.8 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.3 | 7th of 13 | 0.2 | 0.3 |
|---|
| Park | 4.4 | 5th of 13 | 3.9 | 5.3 |
|---|
| Tips | 1.11 | 7th of 13 | 1.49 | 1.46 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 66
- Last 3
- 91
Average alliance score over 5 qualification matches.
Turing League Meet 2
- Rarely earns Pollinator: 0 of 5 matches
- Consistent scores: smallest spread of 13 teams
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 21.1 | 10th of 13 | 41.9 | 24.8 |
|---|
| Auto | 3.8 | 10th of 13 | 11.6 | 4.7 |
|---|
| Teleop | 17.3 | 9th of 13 | 30.3 | 20.2 |
|---|
| Hive | 14.0 | 9th of 13 | 26.3 | 16.2 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | −0.1 | 11th of 13 | 0.2 | 0.0 |
|---|
| Park | 3.4 | 8th of 13 | 3.9 | 4.0 |
|---|
| Tips | 0.51 | 10th of 13 | 1.49 | 0.70 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 49
- Last 3
- 50
Average alliance score over 5 qualification matches.
Turing League Meet 2
- Scores rose through the event: 67 average early, 95 later
- Above season form: 31.5 OPR here vs 22.3 for the season
- Uneven scores: from 33 to 191
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 31.5 | 8th of 13 | 41.9 | 22.3 |
|---|
| Auto | 7.6 | 8th of 13 | 11.6 | 3.9 |
|---|
| Teleop | 23.9 | 8th of 13 | 30.3 | 18.4 |
|---|
| Hive | 19.5 | 8th of 13 | 26.3 | 14.4 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.1 | 9th of 13 | 0.2 | 0.2 |
|---|
| Park | 4.3 | 6th of 13 | 3.9 | 3.8 |
|---|
| Tips | 0.80 | 8th of 13 | 1.49 | 0.28 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 67
- Last 3
- 95
Average alliance score over 6 qualification matches.
Turing League Meet 2
- Rarely earns Pollinator: 0 of 5 matches
- Weak hive scoring: 13th of 13 at this event
- Consistent scores: 2nd smallest spread of 13 teams
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 15.1 | 12th of 13 | 41.9 | 14.3 |
|---|
| Auto | 3.3 | 12th of 13 | 11.6 | −0.8 |
|---|
| Teleop | 11.8 | 13th of 13 | 30.3 | 15.0 |
|---|
| Hive | 8.2 | 13th of 13 | 26.3 | 11.3 |
|---|
| Flower | 0.0 | 1st of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.0 | 10th of 13 | 0.2 | 0.3 |
|---|
| Park | 3.6 | 7th of 13 | 3.9 | 3.4 |
|---|
| Tips | 0.38 | 11th of 13 | 1.49 | 0.17 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 53
- Last 3
- 47
Average alliance score over 5 qualification matches.
Turing League Meet 2
- Rarely earns Pollinator: 0 of 5 matches
- Scores fell through the event: 64 average early, 44 later
- Weak parking: 12th of 13 at this event
- Below season form: 18.9 OPR here vs 27.2 for the season
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 18.9 | 11th of 13 | 41.9 | 27.2 |
|---|
| Auto | 3.6 | 11th of 13 | 11.6 | 5.1 |
|---|
| Teleop | 15.3 | 12th of 13 | 30.3 | 22.1 |
|---|
| Hive | 12.5 | 10th of 13 | 26.3 | 16.9 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.7 | 1st of 13 | 0.2 | 1.0 |
|---|
| Park | 2.1 | 12th of 13 | 3.9 | 4.3 |
|---|
| Tips | 0.37 | 12th of 13 | 1.49 | 0.63 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 64
- Last 3
- 44
Average alliance score over 5 qualification matches.
Turing League Meet 2
- Uneven scores: from 35 to 162
- Best part: hive scoring, 4th of 13 at this event
League meet: rankings, record and OPR include earlier meets in the league.
Scoring by part
| Part | Here | Rank | Event avg | Season |
| OPR | 37.7 | 7th of 13 | 41.9 | 40.6 |
|---|
| Auto | 7.3 | 9th of 13 | 11.6 | 10.4 |
|---|
| Teleop | 30.4 | 4th of 13 | 30.3 | 30.2 |
|---|
| Hive | 26.7 | 4th of 13 | 26.3 | 25.3 |
|---|
| Flower | 0.0 | 3rd of 13 | 0.0 | 0.0 |
|---|
| Garden | 0.5 | 2nd of 13 | 0.2 | 0.5 |
|---|
| Park | 3.3 | 10th of 13 | 3.9 | 4.3 |
|---|
| Tips | 1.36 | 5th of 13 | 1.49 | 1.55 |
|---|
OPR estimates points per match. Rank is among teams that played here.
Ranking points
Qualification matches only, not counting surrogate matches.
Trend
- First 3
- 81
- Last 3
- 91
Average alliance score over 6 qualification matches.