Qualification 18
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 24245 Gamma Gators2939 Recycling Bots | 15% | 54 |
| Blue | 3231 Trashbots20403 Protototes | 84% | 76 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 24245 Gamma Gators | Red | 34.5 | 7.9 | 22.5 | 4.0 | 0.83 | 5 |
| 2939 Recycling Bots | Red | 16.7 | −0.9 | 12.7 | 4.5 | 0.36 | 5 |
| 3231 Trashbots | Blue | 29.1 | 10.2 | 14.5 | 4.6 | 0.85 | 5 |
| 20403 Protototes | Blue | 44.2 | 12.3 | 25.7 | 5.8 | 1.51 | 5 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 15% | 84% |
| Swarm, leave and park 16+ | 76% | 92% |
| Pollinator 1, 4+ tips | 1% | 20% |
| Pollinator 2, 7+ tips | <1% | 1% |
| Expected RP | 1.23 | 3.67 |
Average points per alliance at this event
From 34 alliance scores in 17 matches.