Qualification 17
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 40 | 68 | 16% | |
| Blue | 109 | 96 | 83% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 39108 The Motion Labs | Red | 43.2 → 37.7 | −5.5 |
| 38199 Glitch Gators | Red | 25.1 → 18.5 | −6.6 |
| 14343 Escape Velocity | Blue | 59.9 → 61.7 | +1.7 |
| 3543 Titan Robotics Club | Blue | 36.2 → 39.5 | +3.3 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 36 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 2 | 10 |
| Hive tips | 0 | 0 | 1 | 20 |
| Teleop | 29 | 73 | ||
| Hive tips | 1 | 20 | 3 | 60 |
| Hive pollen and nectar | 4 | 8 | 4 | 8 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 1 | 1 | 0 | 0 |
| Park | 0 | 0 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 40 | 109 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 39108 The Motion Labs | Red | 37.7 | 7.3 | 26.7 | 3.3 | 1.36 | 6 |
| 38199 Glitch Gators | Red | 18.5 | 3.6 | 12.1 | 2.1 | 0.37 | 5 |
| 14343 Escape Velocity | Blue | 61.7 | 13.6 | 44.9 | 3.3 | 2.44 | 6 |
| 3543 Titan Robotics Club | Blue | 39.5 | 13.9 | 21.7 | 3.4 | 1.23 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 16% | Yes | 83% |
| Swarm, leave and park 16+ | No | 77% | Yes | 90% |
| Pollinator 1, 4+ tips | No | 15% | Yes | 58% |
| Pollinator 2, 7+ tips | No | <1% | No | 5% |
Average points per alliance at this event
From 34 alliance scores in 17 matches.