Qualification 12
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 122 | 88 | 12% | |
| Blue | 160 | 142 | 88% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 18225 High Definition | Red | 67.6 → 73.6 | +6.0 |
| 3231 Trashbots | Red | 20.8 → 27.4 | +6.6 |
| 3543 Titan Robotics Club | Blue | 30.3 → 35.6 | +5.3 |
| 16750 Technototes | Blue | 106.7 → 109.1 | +2.4 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 48 | 51 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Hive tips | 2 | 40 | 2 | 40 |
| Teleop | 74 | 109 | ||
| Hive tips | 3 | 60 | 5 | 100 |
| Hive pollen and nectar | 2 | 4 | 1 | 2 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 0 | 0 | 2 | 2 |
| Park | 2 | 10 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 122 | 160 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 18225 High Definition | Red | 73.6 | 22.4 | 45.5 | 5.2 | 3.00 | 4 |
| 3231 Trashbots | Red | 27.5 | 8.1 | 15.4 | 4.1 | 0.87 | 4 |
| 3543 Titan Robotics Club | Blue | 35.5 | 14.4 | 17.4 | 3.1 | 1.14 | 4 |
| 16750 Technototes | Blue | 109.0 | 31.8 | 74.7 | 2.1 | 4.96 | 4 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 12% | Yes | 88% |
| Swarm, leave and park 16+ | Yes | 90% | Yes | 77% |
| Pollinator 1, 4+ tips | Yes | 47% | Yes | 94% |
| Pollinator 2, 7+ tips | No | 3% | Yes | 32% |
Average points per alliance at this event
From 26 alliance scores in 13 matches.