Northeast Florida Meet 1
35 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 8798 Aluminati Industries | Fleming Island, Florida | 2014 | 22 | 20.1 | 20.1 | 1,723 of 3,274 |
| 9944 SATURN #9944 | Jacksonville, Florida | 2015 | 21 | 13.0 | 13.0 | 2,757 of 3,274 |
| 10584 KRAKT | Keystone Heights, Florida | 2015 | 28 | 14.0 | 14.0 | 2,624 of 3,274 |
| 11172 Static Discharge | Jacksonville, Florida | 2016 | 12 | 32.0 | 32.0 | 684 of 3,274 |
| 14384 Patent Pending | Jacksonville, Florida | 2018 | 25 | 11.4 | 11.4 | 2,948 of 3,274 |
| 15052 Space Engineers | Jacksonville, Florida | 2018 | 24 | 12.9 | 12.9 | 2,770 of 3,274 |
| 16312 Sandman | Kingsland, Georgia | 2018 | 13 | 25.3 | 25.3 | 1,117 of 3,274 |
| 16465 Servo Stallions | Jacksonville, Florida | 2019 | 9 | 20.9 | 20.9 | 1,616 of 3,274 |
| 17986 904 Robo Eagles | Jacksonville, Florida | 2019 | 8 | 29.9 | 29.9 | 821 of 3,274 |
| 18317 Steel Eels | Gainesville, Florida | 2020 | 15 | 17.2 | 17.2 | 2,158 of 3,274 |
| 18385 Mecha Knights | Jacksonville, Florida | 2020 | 4 | 33.6 | 33.6 | 614 of 3,274 |
| 19916 The WOLFPACK | Jacksonville, Florida | 2021 | 3 | 38.2 | 38.2 | 442 of 3,274 |
| 20324 Greenwood Mechanical Eagles | Jacksonville, Florida | 2021 | 5 | 26.7 | 26.7 | 1,012 of 3,274 |
| 20357 Kill-A-Watt | Saint Augustine, Florida | 2021 | 6 | 33.6 | 33.6 | 611 of 3,274 |
| 22126 404: Parts Not Found | Jacksonville, Florida | 2022 | 11 | 10.7 | 10.7 | 3,024 of 3,274 |
| 22127 Mischievous Mechanics | Jacksonville, Florida | 2022 | 14 | 29.4 | 29.4 | 839 of 3,274 |
| 22128 Superposition | Jacksonville, Florida | 2022 | 18 | 19.2 | 19.2 | 1,840 of 3,274 |
| 23937 Rocketronics | Jacksonville, Florida | 2023 | 19 | 14.8 | 14.8 | 2,512 of 3,274 |
| 24304 Swampbots - FROGMEN | High Springs, Florida | 2023 | 2 | 37.6 | 37.6 | 464 of 3,274 |
| 24688 Bronco Bots | Middleburg, Florida | 2023 | 10 | 26.4 | 26.4 | 1,030 of 3,274 |
| 27268 Talon Strike | Jacksonville, Florida | 2024 | 20 | 26.8 | 26.8 | 1,005 of 3,274 |
| 30375 Yellow Jackets | Orange Park, Florida | 2025 | 16 | 13.0 | 13.0 | 2,753 of 3,274 |
| 32357 Beachside Battery Bots | St Johns, Florida | 2025 | 17 | 15.4 | 15.4 | 2,422 of 3,274 |
| 35843 Voltage Vortex | Jacksonville, Florida | 2026 | 1 | 50.0 | 50.0 | 236 of 3,274 |
| 36513 Cyber Eagles | Jacksonville, Florida | 2026 | 23 | 10.9 | 10.9 | 3,009 of 3,274 |
| 37631 TFA Ravens | Jacksonville, Florida | 2026 | 27 | 13.2 | 13.2 | 2,732 of 3,274 |
| 38762 Turbo GatorBots | Gainesville, Florida | 2026 | 7 | 33.7 | 33.7 | 605 of 3,274 |
| 39157 MechaTrons | Jacksonville, Florida | 2026 | 26 | 12.9 | 12.9 | 2,765 of 3,274 |
28 teams. Season OPR and world rank cover every BIOBUZZ match played so far.