- Season OPR
- 29.9
- World rank by OPR
- 820 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Northeast Florida Meet 1| Match | OPR |
|---|
| Q5 | 26.9 |
| Q11 | 28.0 |
| Q18 | 29.6 |
| Q26 | 29.7 |
| Q32 | 29.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 29.9 | 74th |
| Auto | 8.9 | 70th |
| Teleop | 21.0 | 76th |
| Hive | 16.8 | 77th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 64th |
| Park | 3.3 | 25th |
| Tips | 0.9 | 76th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 40.4 | 3,325 of 8,368 |
| Auto | 6.3 | 5,182 of 8,368 |
| Teleop | 34.1 | 2,964 of 8,368 |
| Endgame | 7.9 | 3,443 of 8,368 |
Each value is the team's best event that season.