- Season OPR
- 20.9
- World rank by OPR
- 1,616 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Northeast Florida Meet 1| Match | OPR |
|---|
| Q2 | 21.0 |
| Q10 | 14.5 |
| Q15 | 17.4 |
| Q23 | 18.2 |
| Q30 | 21.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 20.9 | 50th |
| Auto | 3.8 | 23rd |
| Teleop | 17.1 | 63rd |
| Hive | 12.0 | 62nd |
| Flower | 0.0 | 43rd |
| Garden | 0.5 | 34th |
| Park | 4.6 | 73rd |
| Tips | 0.3 | 33rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 47.5 | 2,638 of 8,368 |
| Auto | 17.3 | 1,935 of 8,368 |
| Teleop | 39.6 | 2,336 of 8,368 |
| Endgame | 10.4 | 1,112 of 8,368 |
Each value is the team's best event that season.