- Season OPR
- 33.6
- World rank by OPR
- 611 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Northeast Florida Meet 1| Match | OPR |
|---|
| Q7 | 23.0 |
| Q11 | 26.0 |
| Q15 | 30.2 |
| Q22 | 35.6 |
| Q33 | 33.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 33.6 | 81st |
| Auto | 5.8 | 43rd |
| Teleop | 27.8 | 87th |
| Hive | 23.2 | 88th |
| Flower | 0.0 | 74th |
| Garden | 0.2 | 11th |
| Park | 4.4 | 65th |
| Tips | 1.0 | 81st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 64.7 | 1,632 of 8,368 |
| Auto | 24.3 | 1,219 of 8,368 |
| Teleop | 40.4 | 2,260 of 8,368 |
| Endgame | 10.7 | 978 of 8,368 |
Each value is the team's best event that season.