Leaderboards
Showing 851 to 900 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 851 | Taldykorgan, Kazakhstan | 29.2 | 6.0 | 23.2 | 1.1 | 17 | 2 | |
| 852 | El Paso, TX | 29.2 | 10.3 | 18.9 | 0.7 | 5 | 1 | |
| 853 | El Paso, TX | 29.2 | 7.7 | 21.5 | 0.7 | 5 | 1 | |
| 854 | Clarkston, MI | 29.2 | 9.7 | 19.5 | 0.8 | 22 | 4 | |
| 855 | Curitiba, Paraná, Brasil, Brazil | 29.1 | 9.4 | 19.8 | 0.7 | 6 | 1 | |
| 856 | Queen Creek, AZ | 29.1 | 9.6 | 19.6 | 1.0 | 5 | 1 | |
| 857 | Doylestown, PA | 29.1 | 10.8 | 18.3 | 0.9 | 4 | 1 | |
| 858 | Rockwood, MI | 29.1 | 6.4 | 22.7 | 0.7 | 15 | 3 | |
| 859 | Groton, CT | 29.1 | 9.6 | 19.6 | 0.8 | 6 | 1 | |
| 860 | PEREGIAN SPRINGS, Australia | 29.1 | 9.5 | 19.6 | 0.8 | 6 | 1 | |
| 861 | Novi, MI | 29.1 | 7.9 | 21.2 | 1.0 | 5 | 1 | |
| 862 | Lees Summit, MO | 29.1 | 11.6 | 17.4 | 0.7 | 12 | 2 | |
| 863 | Lyndhurst, OH | 29.0 | 7.9 | 21.1 | 0.6 | 10 | 2 | |
| 864 | Delray Beach, FL | 29.0 | 11.6 | 17.4 | 0.9 | 5 | 1 | |
| 865 | Giessen, Germany | 29.0 | 7.7 | 21.3 | 0.7 | 5 | 1 | |
| 866 | Vicksburg, MI | 28.9 | 14.9 | 14.0 | 0.7 | 10 | 2 | |
| 867 | Palm Harbor, FL | 28.9 | 9.3 | 19.6 | 0.5 | 6 | 1 | |
| 868 | Laredo, TX | 28.9 | 12.2 | 16.7 | 0.9 | 5 | 1 | |
| 869 | La Crosse, WI | 28.9 | 8.0 | 20.9 | 0.6 | 10 | 2 | |
| 870 | San Jose, CA | 28.9 | 8.6 | 20.3 | 0.8 | 5 | 1 | |
| 871 | Holt, MI | 28.9 | 18.9 | 9.9 | 0.8 | 15 | 3 | |
| 872 | Muskogee, OK | 28.8 | 11.8 | 17.1 | 1.0 | 12 | 2 | |
| 873 | Friendswood, TX | 28.8 | 15.5 | 13.3 | 0.7 | 5 | 1 | |
| 874 | East Brunswick, NJ | 28.8 | 3.3 | 25.5 | 0.8 | 6 | 1 | |
| 875 | Oxford, MI | 28.8 | 9.1 | 19.7 | 0.9 | 7 | 1 | |
| 876 | Kansas City, MO | 28.7 | 11.3 | 17.4 | 0.9 | 6 | 1 | |
| 877 | El Segundo, CA | 28.7 | 13.3 | 15.4 | 0.6 | 10 | 2 | |
| 878 | Houston, TX | 28.7 | 5.9 | 22.8 | 0.9 | 5 | 1 | |
| 879 | Houston, TX | 28.7 | 13.1 | 15.6 | 0.6 | 5 | 1 | |
| 880 | Round Rock, TX | 28.7 | 9.4 | 19.3 | 0.9 | 10 | 2 | |
| 881 | Northville, MI | 28.6 | 14.3 | 14.3 | 0.8 | 17 | 3 | |
| 882 | Monroe, IA | 28.6 | 5.6 | 23.0 | 0.9 | 11 | 2 | |
| 883 | Calgary, AB | 28.6 | 8.7 | 19.9 | 0.8 | 6 | 1 | |
| 884 | Chicago, IL | 28.6 | 13.3 | 15.3 | 0.8 | 4 | 1 | |
| 885 | Round Rock, TX | 28.6 | 7.2 | 21.4 | 0.7 | 5 | 1 | |
| 886 | Troy, MI | 28.6 | 10.4 | 18.2 | 0.5 | 5 | 1 | |
| 887 | Suwanee, GA | 28.6 | 9.2 | 19.4 | 1.0 | 5 | 1 | |
| 888 | Reno, NV | 28.5 | 11.4 | 17.2 | 0.9 | 6 | 1 | |
| 889 | Atlanta, GA | 28.4 | 9.2 | 19.2 | 0.9 | 10 | 2 | |
| 890 | Seneca, WI | 28.4 | 16.5 | 11.9 | 0.7 | 10 | 2 | |
| 891 | Los Angeles, CA | 28.4 | 8.3 | 20.0 | 0.7 | 10 | 2 | |
| 892 | Belleville, MI | 28.3 | 5.4 | 23.0 | 0.9 | 15 | 3 | |
| 893 | Milford, MI | 28.3 | 9.7 | 18.6 | 0.6 | 5 | 1 | |
| 894 | Vilnius, Lithuania | 28.3 | 8.7 | 19.6 | 0.7 | 6 | 1 | |
| 895 | Ann Arbor, MI | 28.3 | 12.3 | 16.0 | 0.7 | 10 | 2 | |
| 896 | São José dos Pinhais, Brazil | 28.3 | 11.1 | 17.2 | 0.8 | 6 | 1 | |
| 897 | Grand Rapids, MI | 28.3 | 7.3 | 21.0 | 0.7 | 11 | 2 | |
| 898 | Chandler, AZ | 28.2 | 9.4 | 18.8 | 0.6 | 10 | 1 | |
| 899 | Avon, CT | 28.2 | 3.9 | 24.4 | 0.9 | 8 | 1 | |
| 900 | Springfield, MO | 28.2 | 8.2 | 20.0 | 0.9 | 6 | 1 |
Matches is the number of matches behind each rating.