- Season OPR
- 29.0
- World rank by OPR
- 863 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q5 | 25.2 |
| Q10 | 25.9 |
| Q18 | 27.1 |
| Q26 | 27.7 |
| Q38 | 29.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 29.0 | 73rd |
| Auto | 11.6 | 82nd |
| Teleop | 17.4 | 65th |
| Hive | 13.7 | 69th |
| Flower | 0.0 | 14th |
| Garden | 0.1 | 7th |
| Park | 3.6 | 33rd |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 13.6 | 7,221 of 8,368 |
| Auto | 0.6 | 7,810 of 8,368 |
| Teleop | 15.8 | 6,328 of 8,368 |
| Endgame | 5.6 | 6,227 of 8,368 |
Each value is the team's best event that season.