Lakeshore Scrimmage Day 1
23 qualification and 6 playoff matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 21737 FROSTBYTE Robotics | 4.20 | 5-0-0 | 61.8 | 1.6 | 30.6 |
| 2 | 24542 palinDRONE | 4.00 | 5-0-0 | 57.6 | 1.8 | 32.2 |
| 3 | 23802 Random Engineers | 3.40 | 4-1-0 | 81.2 | 2.8 | 59.4 |
| 4 | 6985 Droid Rage Rewired | 2.80 | 3-2-0 | 34.6 | 0.4 | 21.4 |
| 5 | 26551 K.I.S.S. | 2.60 | 4-1-0 | 49.8 | 1.4 | 39.5 |
| 6 | 24297 Ghost Tigers | 2.60 | 3-2-0 | 35.6 | 0.6 | 23.9 |
| 7 | 24511 Tiger Octobotz | 2.40 | 3-2-0 | 32.2 | 0.6 | 14.9 |
| 8 | 10760 Raiders of the Lost Bot | 2.20 | 2-3-0 | 52.2 | 1.4 | 27.4 |
| 9 | 37897 TBD (2 Bee Determined) | 2.20 | 3-2-0 | 42.6 | 1.2 | 12.1 |
| 10 | 32045 Blue Falcons | 2.00 | 2-3-0 | 45.8 | 0.8 | 21.2 |
| 11 | 26162 STEMinists | 2.00 | 3-2-0 | 28.8 | 0.6 | 1.5 |
| 12 | 12966 C-Gull Robotics | 1.60 | 2-3-0 | 39.0 | 1.0 | 22.4 |
| 13 | 32394 ChargedUP | 1.60 | 2-3-0 | 35.4 | 0.8 | 9.6 |
| 14 | 13625 Ancient Androids | 1.40 | 1-4-0 | 38.0 | 0.8 | 17.6 |
| 15 | 36172 Black Hawk Robotics | 1.20 | 1-4-0 | 40.6 | 0.8 | 19.2 |
| 16 | 21578 Fear the Gear | 1.00 | 1-4-0 | 27.4 | 0.4 | 12.8 |
| 17 | 26552 Tech Jets | 0.80 | 1-4-0 | 27.4 | 0.6 | 13.7 |
| 18 | 18571 Robo Wolves | 0.60 | 0-5-0 | 41.6 | 1.0 | 20.0 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 18571 Robo Wolves | 18 | 10 | 19.7 | 23.5 | −3.9 |
| 12966 C-Gull Robotics | 12 | 7 | 19.2 | 23.6 | −4.5 |
| 36172 Black Hawk Robotics | 15 | 11 | 19.4 | 24.8 | −5.4 |
| 26551 K.I.S.S. | 5 | 2 | 17.5 | 20.8 | −3.3 |
| 10760 Raiders of the Lost Bot | 8 | 5 | 27.8 | 21.9 | +5.9 |
| 26552 Tech Jets | 17 | 14 | 16.7 | 24.5 | −7.8 |
| 23802 Random Engineers | 3 | 1 | 16.2 | 23.7 | −7.5 |
| 13625 Ancient Androids | 14 | 12 | 20.1 | 22.0 | −1.9 |
| 32045 Blue Falcons | 10 | 9 | 21.3 | 21.9 | −0.6 |
| 21578 Fear the Gear | 16 | 15 | 16.3 | 23.3 | −7.0 |
| 24297 Ghost Tigers | 6 | 6 | 17.4 | 24.3 | −6.9 |
| 24542 palinDRONE | 2 | 3 | 24.2 | 19.3 | +4.9 |
| 21737 FROSTBYTE Robotics | 1 | 4 | 27.6 | 18.4 | +9.2 |
| 6985 Droid Rage Rewired | 4 | 8 | 18.4 | 22.6 | −4.2 |
| 32394 ChargedUP | 13 | 17 | 28.9 | 22.4 | +6.5 |
| 24511 Tiger Octobotz | 7 | 13 | 19.8 | 20.7 | −0.9 |
| 37897 TBD (2 Bee Determined) | 9 | 16 | 34.5 | 16.6 | +17.9 |
| 26162 STEMinists | 11 | 18 | 32.1 | 24.0 | +8.1 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.