26552 Tech Jets
- Season OPR
- 13.7
- World rank by OPR
- 2,661 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 14.4 |
| Q9 | 15.5 |
| Q13 | 15.6 |
| Q15 | 14.8 |
| Q19 | 14.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 13.7 | 18th |
| Auto | 0.6 | 3rd |
| Teleop | 13.1 | 42nd |
| Hive | 8.9 | 45th |
| Flower | 0.0 | 43rd |
| Garden | 0.5 | 38th |
| Park | 3.7 | 37th |
| Tips | 0.4 | 40th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Lakeshore Scrimmage Day 1 | Nov 14 | 17 | 1-4-0 | 13.6 | Not on an alliance | — |
| Showdown in Sheboygan | Nov 21 | — | — | — | Upcoming | — |
| Lakeshore Ignites | Jan 2 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.