37897 TBD (2 Bee Determined)
- Season OPR
- 12.1
- World rank by OPR
- 2,861 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 20.9 |
| Q8 | 17.4 |
| Q10 | 17.6 |
| Q17 | 13.0 |
| Q20 | 11.4 |
| Q23 | 12.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 12.1 | 12th |
| Auto | 2.0 | 9th |
| Teleop | 10.1 | 23rd |
| Hive | 6.8 | 31st |
| Flower | 0.0 | 43rd |
| Garden | 0.2 | 11th |
| Park | 3.1 | 22nd |
| Tips | 0.4 | 43rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Lakeshore Scrimmage Day 1 | Nov 14 | 9 | 3-2-0 | 8.3 | Not on an alliance | — |
| Jag-Wire Qualifier | Dec 12 | — | — | — | Upcoming | — |
| Lakeshore Ignites | Jan 2 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.