Lakeshore Scrimmage Day 1
23 qualification and 6 playoff matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 3204512966 | 11 | 20 | 0 | 0 | 10 | 0 | 41 |
| 698524542 | 28 | 6 | 0 | 5 | 10 | 0 | 49 | |
| Q2 | 1076018571 | 8 | 20 | 0 | 0 | 5 | 0 | 33 |
| 2380226162 | 8 | 26 | 0 | 0 | 0 | 0 | 34 | |
| Q3 | 2157826552 | 0 | 6 | 0 | 5 | 0 | 0 | 11 |
| 2173737897 | 8 | 26 | 0 | 0 | 10 | 0 | 44 | |
| Q4 | 3239424297 | 0 | 6 | 0 | 2 | 0 | 60 | 68 |
| 3617213625 | 8 | 26 | 0 | 1 | 10 | 0 | 45 | |
| Q5 | 2451121578 | 0 | 6 | 0 | 0 | 10 | 0 | 16 |
| 2655112966 | 3 | 26 | 0 | 1 | 10 | 20 | 60 | |
| Q6 | 698521737 | 11 | 28 | 0 | 2 | 10 | 80 | 131 |
| 1076032394 | 8 | 0 | 0 | 0 | 10 | 0 | 18 | |
| Q7 | 2451136172 | 8 | 10 | 0 | 0 | 10 | 40 | 68 |
| 3204518571 | 16 | 24 | 0 | 4 | 10 | 0 | 54 | |
| Q8 | 2454213625 | 28 | 20 | 0 | 0 | 10 | 0 | 58 |
| 3789723802 | 8 | 40 | 0 | 1 | 0 | 0 | 49 | |
| Q9 | 2616226551 | 5 | 26 | 0 | 0 | 10 | 5 | 46 |
| 2655224297 | 8 | 20 | 0 | 0 | 10 | 0 | 38 | |
| Q10 | 3239432045 | 8 | 10 | 0 | 7 | 5 | 20 | 50 |
| 3789721578 | 0 | 20 | 0 | 1 | 5 | 0 | 26 | |
| Q11 | 2429721737 | 11 | 30 | 0 | 0 | 10 | 0 | 51 |
| 1857112966 | 11 | 22 | 0 | 0 | 10 | 0 | 43 | |
| Q12 | 261626985 | 6 | 0 | 0 | 1 | 10 | 0 | 17 |
| 2454226551 | 31 | 20 | 0 | 1 | 10 | 20 | 82 | |
| Q13 | 2655224511 | 0 | 22 | 0 | 0 | 10 | 0 | 32 |
| 1362510760 | 11 | 6 | 0 | 3 | 10 | 0 | 30 | |
| Q14 | 3617226551 | 3 | 30 | 0 | 2 | 10 | 0 | 45 |
| 2380221737 | 11 | 90 | 0 | 0 | 10 | 20 | 131 | |
| Q15 | 2655232394 | 0 | 8 | 0 | 0 | 10 | 20 | 38 |
| 2451124542 | 28 | 20 | 0 | 0 | 10 | 0 | 58 | |
| Q16 | 2380210760 | 16 | 92 | 0 | 1 | 10 | 0 | 119 |
| 2429732045 | 16 | 24 | 0 | 2 | 10 | 0 | 52 | |
| Q17 | 1296626162 | 3 | 20 | 0 | 0 | 10 | 20 | 53 |
| 3789736172 | 0 | 20 | 0 | 0 | 10 | 20 | 50 | |
| Q18 | 1362518571 | 8 | 20 | 0 | 0 | 10 | 0 | 38 |
| 215786985 | 8 | 6 | 0 | 5 | 10 | 40 | 69 | |
| Q19 | 3239423802 | 16 | 72 | 0 | 0 | 5 | 0 | 93 |
| 1296626552 | 3 | 24 | 0 | 1 | 10 | 0 | 38 | |
| Q20 | 2429737897 | 8 | 8 | 0 | 3 | 10 | 0 | 29 |
| 698524511 | 11 | 6 | 0 | 0 | 10 | 0 | 27 | |
| Q21 | 2454210760 | 28 | 20 | 0 | 3 | 10 | 0 | 61 |
| 2157836172 | 31 | 8 | 0 | 6 | 10 | 0 | 55 | |
| Q22 | 2173732045 | 31 | 14 | 0 | 2 | 5 | 0 | 52 |
| 2616213625 | 3 | 6 | 0 | 0 | 10 | 0 | 19 | |
| Q23 | 2655137897 | 23 | 28 | 0 | 0 | 10 | 0 | 61 |
| 1857132394 | 8 | 22 | 0 | 5 | 5 | 0 | 40 | |
| M1 | 2173724542 | 36 | 30 | 0 | 0 | 10 | 0 | 76 |
| 2429710760 | 16 | 40 | 0 | 4 | 10 | 0 | 70 | |
| M2 | 2380236172 | 16 | 46 | 0 | 0 | 10 | 0 | 72 |
| 698526551 | 11 | 52 | 0 | 2 | 10 | 0 | 75 | |
| M3 | 2429710760 | 36 | 4 | 0 | 0 | 10 | 0 | 50 |
| 2380236172 | 16 | 88 | 0 | 3 | 10 | 0 | 117 | |
| M4 | 2173724542 | 11 | 48 | 0 | 1 | 10 | 0 | 70 |
| 698526551 | 11 | 52 | 0 | 1 | 10 | 20 | 94 | |
| M5 | 2173724542 | 16 | 22 | 0 | 2 | 10 | 0 | 50 |
| 2380236172 | 31 | 28 | 0 | 0 | 10 | 0 | 69 | |
| M6 | 698526551 | 11 | 44 | 0 | 2 | 10 | 0 | 67 |
| 2380236172 | 16 | 20 | 0 | 3 | 5 | 0 | 44 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.